Water hardness in King County, WA
Water in King County is moderately hard, with a median of 61 mg/L (3.6 grains per gallon) across 34 monitoring sites.
King County water at a glance
- HardnessModerately hard (61 mg/L, 3.6 gpg, local measurements). Some scale; descale kettles and flush the water heater.Water heater care →
- Private wellsWells aren't covered by public water rules; test yearly for bacteria and nitrate.Well testing →
What 61 mg/L means at home
- Water softener: Most homes do not need a softener. You may notice light spotting on glass and fixtures.
- Dishwasher: set the water hardness to about 3.6 gpg (3.4 °dH), which is a low-to-medium hardness setting.
- Kettles and coffee makers: descaling every 3–6 months is usually enough.
- Laundry and soap: soap lathers easily and detergent goes further.
- Water heater: routine flushing every 2–3 years is typically fine.
Where the number comes from
Measured hardness of local source water (mg/L as calcium carbonate) from Water Quality Portal (USGS, EPA and state agencies). Utilities that soften or blend water may deliver different numbers, so check your utility's Consumer Confidence Report for exact tap values. Methodology · On a private well? How to test it
Water softener and dishwasher calculator for King County
Prefilled with King County's measured local hardness of 61 mg/L (3.6 gpg). If your water bill or utility report gives a different number, enter it instead.
Softener sizes assume the EPA average of 82 gallons per person per day; sodium uses about 8 mg/L added per grain removed (University of Nebraska–Lincoln). More: do you need a softener? · softener salt and sodium · hardness converter
King County on the Washington map
Cities and communities in King County
| Place | Median mg/L | Class | Based on |
|---|---|---|---|
| Seattle | 28 | Soft | 9 sites within 10 miles |
| Bellevue | 71 | Moderately hard | 13 sites within 10 miles |
| Kent | 52 | Soft | 13 sites within 10 miles |
| Renton | 56 | Soft | 14 sites within 10 miles |
| Federal Way | 80 | Moderately hard | 8 sites within 10 miles |
| Kirkland | 93 | Moderately hard | 9 sites within 10 miles |
| Redmond | 73 | Moderately hard | 10 sites within 10 miles |
| Sammamish | 70 | Moderately hard | 11 sites within 10 miles |
| Shoreline | 98 | Moderately hard | 6 sites within 10 miles |
| Burien | 70 | Moderately hard | 8 sites within 10 miles |
| Bothell | 88 | Moderately hard | 9 sites within 10 miles |
| Issaquah | 65 | Moderately hard | 11 sites within 10 miles |
| Des Moines | 58 | Soft | 11 sites within 10 miles |
| SeaTac | 77 | Moderately hard | 8 sites within 10 miles |
| Maple Valley | 50 | Soft | 10 sites within 10 miles |
| Mercer Island | 80 | Moderately hard | 12 sites within 10 miles |
| Kenmore | 91 | Moderately hard | 8 sites within 10 miles |
| Cottage Lake (CDP) | 66 | Moderately hard | 11 sites within 10 miles |
| Tukwila | 87 | Moderately hard | 8 sites within 10 miles |
| Covington | 51 | Soft | 15 sites within 10 miles |
| Fairwood (CDP) | 52 | Soft | 14 sites within 10 miles |
| Union Hill-Novelty Hill (CDP) | 70 | Moderately hard | 11 sites within 10 miles |
| Bryn Mawr-Skyway (CDP) | 87 | Moderately hard | 8 sites within 10 miles |
| Woodinville | 70 | Moderately hard | 9 sites within 10 miles |
| White Center (CDP) | 67 | Moderately hard | 8 sites within 10 miles |
| Snoqualmie | 45 | Soft | 5 sites within 10 miles |
| Lake Forest Park | 93 | Moderately hard | 7 sites within 10 miles |
| Lakeland North (CDP) | 61 | Moderately hard | 11 sites within 10 miles |
| Newcastle | 65 | Moderately hard | 10 sites within 10 miles |
| Lakeland South (CDP) | 61 | Moderately hard | 15 sites within 10 miles |
| East Renton Highlands (CDP) | 52 | Soft | 14 sites within 10 miles |
| Vashon (CDP) | 64 | Moderately hard | 5 sites within 10 miles |
| Lake Morton-Berrydale (CDP) | 55 | Soft | 12 sites within 10 miles |
| Duvall | 54 | Soft | 7 sites within 10 miles |
| North Bend | 61 | Moderately hard | county median |
| Black Diamond | 50 | Soft | 12 sites within 10 miles |
| Normandy Park | 76 | Moderately hard | 9 sites within 10 miles |
| Hobart (CDP) | 48 | Soft | 8 sites within 10 miles |
| Boulevard Park (CDP) | 87 | Moderately hard | 8 sites within 10 miles |
| Mirrormont (CDP) | 50 | Soft | 10 sites within 10 miles |
| Lake Holm (CDP) | 59 | Soft | 12 sites within 10 miles |
| Algona | 61 | Moderately hard | 15 sites within 10 miles |
| Maple Heights-Lake Desire (CDP) | 51 | Soft | 15 sites within 10 miles |
| Clyde Hill | 98 | Moderately hard | 10 sites within 10 miles |
| Medina | 98 | Moderately hard | 10 sites within 10 miles |
| Shadow Lake (CDP) | 51 | Soft | 15 sites within 10 miles |
| Carnation | 54 | Soft | 7 sites within 10 miles |
| Riverbend (CDP) | 61 | Moderately hard | county median |
| Fall City (CDP) | 49 | Soft | 6 sites within 10 miles |
| Wilderness Rim (CDP) | 61 | Moderately hard | county median |
| Ames Lake (CDP) | 59 | Soft | 8 sites within 10 miles |
| Lake Marcel-Stillwater (CDP) | 54 | Soft | 7 sites within 10 miles |
| Yarrow Point | 98 | Moderately hard | 10 sites within 10 miles |
| Ravensdale (CDP) | 45 | Soft | 8 sites within 10 miles |
| Hunts Point | 98 | Moderately hard | 10 sites within 10 miles |
| Beaux Arts Village | 80 | Moderately hard | 12 sites within 10 miles |
| Baring (CDP) | 61 | Moderately hard | county median |
| Skykomish | 61 | Moderately hard | county median |
| Riverpoint (CDP) | 61 | Moderately hard | county median |
Water quality in King County communities
Each community's public water system as listed by EPA: PFAS (EPA UCMR 5), lead service lines (EPA inventory) and health-based violations since 2016. Methodology
| Community | Water system | PFAS | Lead lines | Violations |
|---|---|---|---|---|
| Seattle | Seattle Public Utilities | None detected | 0 lead · 0 unknown | None |
| Bellevue | City of Bellevue | None detected | 0 lead · 9,739 unknown | None |
| Kent | Kent Water Department | 1 found | 0 lead · 0 unknown | None |
| Renton | City of Renton | 1 found | 0 lead · 0 unknown | None |
| Kirkland | City of Kirkland | None detected | 0 lead · 0 unknown | None |
| Redmond | City of Redmond Water System | 2 found (PFOA ND / PFOS 5 ppt) | 0 lead · 0 unknown | None |
| Sammamish | Sammamish Plateau Water & Sewer | 6 found (PFOA ND / PFOS 11.1 ppt) | 0 lead · 17,213 unknown | None |
| Bothell | City of Bothell Water | None detected | 0 lead · 0 unknown | None |
| Issaquah | Issaquah Water System | None detected | 0 lead · 0 unknown | None |
| Maple Valley | Maple Valley | Not tested | Not reported | None |
| Mercer Island | City of Mercer Island | None detected | 0 lead · 0 unknown | None |
| Tukwila | Tukwila Water Department | None detected | 0 lead · 2,110 unknown | None |
| Covington | Covington Water District | 5 found (PFOA ND / PFOS 8.6 ppt) | 0 lead · 242 unknown | None |
| Woodinville | Woodinville Water District | None detected | 0 lead · 0 unknown | None |
| Snoqualmie | Snoqualmie Water | None detected | 0 lead · 0 unknown | None |
| Lake Forest Park | Lake Forest Park Water District | None detected | 0 lead · 0 unknown | None |
| Duvall | City of Duvall | None detected | 0 lead · 6 unknown | None |
| North Bend | City of North Bend | None detected | 0 lead · 0 unknown | None |
| Black Diamond | Black Diamond Water Dept | Not tested | 0 lead · 282 unknown | None |
| Mirrormont | Mirrormont | Not tested | 0 lead · 734 unknown | None |
| Algona | Algona Water Dept | Not tested | 0 lead · 848 unknown | None |
| Carnation | City of Carnation Water System | Not tested | 0 lead · 707 unknown | None |
| Ravensdale | Ravensdale Water Supply | Not tested | 0 lead · 0 unknown | None |
| Beaux Arts Village | Beaux ARTS Water Department | Not tested | Not reported | None |
| Skykomish | Skykomish Water Dept | Not tested | 0 lead · 195 unknown | None |
Neighboring counties
- Pierce County51 mg/L
- Snohomish County31 mg/L
- Kitsap County88 mg/L
- Kittitas County44 mg/L
- Island County289 mg/L
- Thurston County58 mg/L
Washington
The statewide median is 74 mg/L (moderately hard) from 890 sites.
Washington hardness map →Hardness scale
What to read next
- Water hardness converterConvert mg/L to grains per gallon or °dH for your dishwasher.
- How to test your well waterFor homes on private wells, which local data doesn't cover.