Water hardness in Pierce County, WA
Water in Pierce County is soft, with a median of 51 mg/L (3 grains per gallon) across 73 monitoring sites.
Pierce County water at a glance
- HardnessSoft (51 mg/L, 3 gpg, local measurements). A water softener isn't needed.Water heater care →
- Private wellsWells aren't covered by public water rules; test yearly for bacteria and nitrate.Well testing →
What 51 mg/L means at home
- Water softener: A water softener is generally not needed. Soft water rarely causes scale.
- Dishwasher: set the water hardness to about 3 gpg (2.9 °dH), which is the lowest hardness setting (or softener off).
- Kettles and coffee makers: descaling every 3–6 months is usually enough.
- Laundry and soap: soap lathers easily and detergent goes further.
- Water heater: routine flushing every 2–3 years is typically fine.
Where the number comes from
Measured hardness of local source water (mg/L as calcium carbonate) from Water Quality Portal (USGS, EPA and state agencies). Utilities that soften or blend water may deliver different numbers, so check your utility's Consumer Confidence Report for exact tap values. Methodology · On a private well? How to test it
Water softener and dishwasher calculator for Pierce County
Prefilled with Pierce County's measured local hardness of 51 mg/L (3 gpg). If your water bill or utility report gives a different number, enter it instead.
Softener sizes assume the EPA average of 82 gallons per person per day; sodium uses about 8 mg/L added per grain removed (University of Nebraska–Lincoln). More: do you need a softener? · softener salt and sodium · hardness converter
Pierce County on the Washington map
Cities and communities in Pierce County
| Place | Median mg/L | Class | Based on |
|---|---|---|---|
| Tacoma | 63 | Moderately hard | 19 sites within 10 miles |
| Auburn | 61 | Moderately hard | 16 sites within 10 miles |
| Lakewood | 51 | Soft | 50 sites within 10 miles |
| South Hill (CDP) | 64 | Moderately hard | 17 sites within 10 miles |
| Puyallup | 62 | Moderately hard | 22 sites within 10 miles |
| Parkland (CDP) | 52 | Soft | 62 sites within 10 miles |
| University Place | 51 | Soft | 52 sites within 10 miles |
| Spanaway (CDP) | 52 | Soft | 62 sites within 10 miles |
| Graham (CDP) | 59 | Soft | 14 sites within 10 miles |
| Bonney Lake | 61 | Moderately hard | 13 sites within 10 miles |
| Frederickson (CDP) | 52 | Soft | 52 sites within 10 miles |
| Elk Plain (CDP) | 54 | Soft | 26 sites within 10 miles |
| Edgewood | 76 | Moderately hard | 17 sites within 10 miles |
| Enumclaw | 55 | Soft | 4 sites within 10 miles |
| Artondale (CDP) | 45 | Soft | 5 sites within 10 miles |
| Gig Harbor | 45 | Soft | 5 sites within 10 miles |
| Lake Tapps (CDP) | 61 | Moderately hard | 16 sites within 10 miles |
| Prairie Ridge (CDP) | 54 | Soft | 11 sites within 10 miles |
| Fort Lewis (CDP) | 51 | Soft | 55 sites within 10 miles |
| Sumner | 76 | Moderately hard | 15 sites within 10 miles |
| Fife | 70 | Moderately hard | 16 sites within 10 miles |
| DuPont | 51 | Soft | 54 sites within 10 miles |
| Midland (CDP) | 52 | Soft | 59 sites within 10 miles |
| Orting | 59 | Soft | 14 sites within 10 miles |
| Milton | 80 | Moderately hard | 14 sites within 10 miles |
| Summit (CDP) | 54 | Soft | 43 sites within 10 miles |
| Waller (CDP) | 59 | Soft | 22 sites within 10 miles |
| Summit View (CDP) | 53 | Soft | 49 sites within 10 miles |
| Fircrest | 51 | Soft | 52 sites within 10 miles |
| Pacific | 69 | Moderately hard | 16 sites within 10 miles |
| Wollochet (CDP) | 64 | Moderately hard | 8 sites within 10 miles |
| Steilacoom | 51 | Soft | 50 sites within 10 miles |
| Clover Creek (CDP) | 52 | Soft | 59 sites within 10 miles |
| Buckley | 50 | Soft | 5 sites within 10 miles |
| Maplewood (CDP) | 54 | Soft | 6 sites within 10 miles |
| Prairie Heights (CDP) | 55 | Soft | 10 sites within 10 miles |
| Wauna (CDP) | 46 | Soft | 12 sites within 10 miles |
| Rosedale (CDP) | 45 | Soft | 6 sites within 10 miles |
| Longbranch (CDP) | 51 | Soft | county median |
| Key Center (CDP) | 45 | Soft | 12 sites within 10 miles |
| Fox Island (CDP) | 63 | Moderately hard | 9 sites within 10 miles |
| Canterwood (CDP) | 54 | Soft | 6 sites within 10 miles |
| Alderton (CDP) | 62 | Moderately hard | 16 sites within 10 miles |
| Eatonville | 51 | Soft | county median |
| North Fort Lewis (CDP) | 51 | Soft | 53 sites within 10 miles |
| McChord AFB (CDP) | 51 | Soft | 54 sites within 10 miles |
| South Creek (CDP) | 54 | Soft | 17 sites within 10 miles |
| Fife Heights (CDP) | 70 | Moderately hard | 12 sites within 10 miles |
| Stansberry Lake (CDP) | 46 | Soft | 17 sites within 10 miles |
| North Puyallup (CDP) | 64 | Moderately hard | 19 sites within 10 miles |
| McMillin (CDP) | 58 | Soft | 18 sites within 10 miles |
| Purdy (CDP) | 45 | Soft | 8 sites within 10 miles |
| Clear Lake (CDP) | 63 | Moderately hard | 7 sites within 10 miles |
| Home (CDP) | 48 | Soft | 6 sites within 10 miles |
| Crocker (CDP) | 77 | Moderately hard | 8 sites within 10 miles |
| Anderson Island (CDP) | 51 | Soft | 52 sites within 10 miles |
| Ruston | 83 | Moderately hard | 9 sites within 10 miles |
| Dash Point (CDP) | 80 | Moderately hard | 8 sites within 10 miles |
| Roy | 50 | Soft | 52 sites within 10 miles |
| Carbonado | 51 | Soft | county median |
| McKenna (CDP) | 71 | Moderately hard | 3 sites within 10 miles |
| Vaughn (CDP) | 45 | Soft | 21 sites within 10 miles |
| Wilkeson | 55 | Soft | 4 sites within 10 miles |
| Raft Island (CDP) | 44 | Soft | 5 sites within 10 miles |
| South Prairie | 77 | Moderately hard | 8 sites within 10 miles |
| Kapowsin (CDP) | 54 | Soft | 7 sites within 10 miles |
| Alder (CDP) | 51 | Soft | county median |
| Ashford (CDP) | 51 | Soft | county median |
| Herron Island (CDP) | 46 | Soft | 7 sites within 10 miles |
| La Grande (CDP) | 51 | Soft | county median |
| Greenwater (CDP) | 51 | Soft | county median |
| Elbe (CDP) | 51 | Soft | county median |
| Ketron Island (CDP) | 50 | Soft | 49 sites within 10 miles |
| Browns Point (CDP) | 83 | Moderately hard | 9 sites within 10 miles |
| Tehaleh (CDP) | 54 | Soft | 13 sites within 10 miles |
Water quality in Pierce County communities
Each community's public water system as listed by EPA: PFAS (EPA UCMR 5), lead service lines (EPA inventory) and health-based violations since 2016. Methodology
| Community | Water system | PFAS | Lead lines | Violations |
|---|---|---|---|---|
| Tacoma | City of Tacoma Water Division | 2 found | 0 lead · 0 unknown | None |
| Auburn | City OF Auburn | 1 found | 7 lead · 8,149 unknown | None |
| Lakewood | Lakewood Water District | 5 found (PFOA ND / PFOS 5.9 ppt) | 0 lead · 5 unknown | None |
| Puyallup | City of Puyallup | 1 found | 0 lead · 2,681 unknown | None |
| Parkland | Parkland Light & Water Company | 6 found (PFOA 6.2 / PFOS 13.8 ppt) | 0 lead · 2,644 unknown | None |
| Spanaway | Spanaway Water Company | 6 found (PFOA 6.2 / PFOS 8.3 ppt) | 0 lead · 0 unknown | None |
| Bonney Lake | Bonney Lake Water Department City | 1 found | 0 lead · 17 unknown | None |
| Edgewood | Mountain View-Edgewood Water | 1 found | 0 lead · 0 unknown | None |
| Enumclaw | Enumclaw Water Department | None detected | 0 lead · 2,260 unknown | None |
| Artondale | Artondale | 8 found (PFOA 6.3 / PFOS 153.6 ppt) | 0 lead · 1,496 unknown | None |
| Gig Harbor | Gig Harbor Water Dept | None detected | 0 lead · 0 unknown | None |
| Sumner | City of Sumner | None detected | 0 lead · 947 unknown | None |
| Fife | Fife Dept of Public Works | 2 found | 0 lead · 0 unknown | None |
| DuPont | City of Dupont Water System | None detected | 0 lead · 0 unknown | None |
| Orting | City of Orting | None detected | 0 lead · 590 unknown | None |
| Milton | City of Milton | 4 found | 0 lead · 250 unknown | None |
| Summit | Summit Water & Supply | 1 found | 0 lead · 0 unknown | None |
| Summit View | Summit View Water System | Not tested | 0 lead · 0 unknown | None |
| Fircrest | City of Fircrest | 1 found | 0 lead · 0 unknown | None |
| Pacific | City of Pacific | 1 found | 0 lead · 0 unknown | None |
| Steilacoom | Town of Steilacoom | None detected | 0 lead · 0 unknown | None |
| Buckley | Buckley Water | None detected | 0 lead · 384 unknown | None |
| Key Center | Key Center Water System | Not tested | Not reported | None |
| Canterwood | Canterwood Water System | Not tested | Not reported | None |
| Eatonville | Eatonville Water Dept | None detected | 0 lead · 80 unknown | None |
| Clear Lake | Clear Lake Water District | Not tested | 0 lead · 89 unknown | None |
| Roy | City of Roy | Not tested | 0 lead · 0 unknown | None |
| Carbonado | Carbonado Water Dept | Not tested | 0 lead · 0 unknown | None |
| McKenna | Mckenna Water District | Not tested | 0 lead · 0 unknown | None |
| Wilkeson | Wilkeson Water Department | Not tested | 0 lead · 284 unknown | None |
| Raft Island | Raft Island | Not tested | 0 lead · 160 unknown | None |
| South Prairie | Town of South Prairie | Not tested | 0 lead · 88 unknown | None |
| Kapowsin | Kapowsin Water District | Not tested | Not reported | None |
| Ashford | Ashford Water District | Not tested | Not reported | None |
| Elbe | Elbe Water & Sewer District | Not tested | 0 lead · 14 unknown | None |
Neighboring counties
- Thurston County58 mg/L
- King County61 mg/L
- Lewis County15 mg/L
- Kitsap County88 mg/L
- Mason County40 mg/L
- Cowlitz County16 mg/L
Washington
The statewide median is 74 mg/L (moderately hard) from 890 sites.
Washington hardness map →Hardness scale
What to read next
- Water hardness converterConvert mg/L to grains per gallon or °dH for your dishwasher.
- How to test your well waterFor homes on private wells, which local data doesn't cover.