Water hardness in Snohomish County, WA
Water in Snohomish County is soft, with a median of 31 mg/L (1.8 grains per gallon) across 99 monitoring sites.
Snohomish County water at a glance
- HardnessSoft (31 mg/L, 1.8 gpg, local measurements). A water softener isn't needed.Water heater care →
- Private wellsWells aren't covered by public water rules; test yearly for bacteria and nitrate.Well testing →
What 31 mg/L means at home
- Water softener: A water softener is generally not needed. Soft water rarely causes scale.
- Dishwasher: set the water hardness to about 1.8 gpg (1.7 °dH), which is the lowest hardness setting (or softener off).
- Kettles and coffee makers: descaling every 3–6 months is usually enough.
- Laundry and soap: soap lathers easily and detergent goes further.
- Water heater: routine flushing every 2–3 years is typically fine.
Where the number comes from
Measured hardness of local source water (mg/L as calcium carbonate) from Water Quality Portal (USGS, EPA and state agencies). Utilities that soften or blend water may deliver different numbers, so check your utility's Consumer Confidence Report for exact tap values. Methodology · On a private well? How to test it
Water softener and dishwasher calculator for Snohomish County
Prefilled with Snohomish County's measured local hardness of 31 mg/L (1.8 gpg). If your water bill or utility report gives a different number, enter it instead.
Softener sizes assume the EPA average of 82 gallons per person per day; sodium uses about 8 mg/L added per grain removed (University of Nebraska–Lincoln). More: do you need a softener? · softener salt and sodium · hardness converter
Snohomish County on the Washington map
Cities and communities in Snohomish County
| Place | Median mg/L | Class | Based on |
|---|---|---|---|
| Everett | 66 | Moderately hard | 4 sites within 10 miles |
| Marysville | 29 | Soft | 31 sites within 10 miles |
| Lynnwood | 98 | Moderately hard | 6 sites within 10 miles |
| Edmonds | 98 | Moderately hard | 6 sites within 10 miles |
| Lake Stevens | 37 | Soft | 8 sites within 10 miles |
| Mountlake Terrace | 98 | Moderately hard | 6 sites within 10 miles |
| Arlington | 36 | Soft | 57 sites within 10 miles |
| Mukilteo | 31 | Soft | county median |
| Silver Firs (CDP) | 70 | Moderately hard | 4 sites within 10 miles |
| Mill Creek | 82 | Moderately hard | 4 sites within 10 miles |
| Eastmont (CDP) | 70 | Moderately hard | 4 sites within 10 miles |
| Monroe | 31 | Soft | 5 sites within 10 miles |
| Bothell West (CDP) | 91 | Moderately hard | 8 sites within 10 miles |
| North Lynnwood (CDP) | 82 | Moderately hard | 4 sites within 10 miles |
| Mill Creek East (CDP) | 75 | Moderately hard | 7 sites within 10 miles |
| Martha Lake (CDP) | 88 | Moderately hard | 5 sites within 10 miles |
| Maltby (CDP) | 68 | Moderately hard | 8 sites within 10 miles |
| Snohomish | 38 | Soft | 4 sites within 10 miles |
| Stanwood | 39 | Soft | 53 sites within 10 miles |
| Picnic Point (CDP) | 31 | Soft | county median |
| Alderwood Manor (CDP) | 98 | Moderately hard | 6 sites within 10 miles |
| Bothell East (CDP) | 75 | Moderately hard | 9 sites within 10 miles |
| Lake Stickney (CDP) | 82 | Moderately hard | 4 sites within 10 miles |
| Sultan | 31 | Soft | county median |
| Brier | 98 | Moderately hard | 6 sites within 10 miles |
| Woods Creek (CDP) | 31 | Soft | 5 sites within 10 miles |
| Granite Falls | 23 | Soft | 16 sites within 10 miles |
| Cavalero (CDP) | 37 | Soft | 7 sites within 10 miles |
| Chain Lake (CDP) | 38 | Soft | 4 sites within 10 miles |
| Esperance (CDP) | 98 | Moderately hard | 6 sites within 10 miles |
| Bunk Foss (CDP) | 45 | Soft | 3 sites within 10 miles |
| Lake Cassidy (CDP) | 24 | Soft | 18 sites within 10 miles |
| Clearview (CDP) | 72 | Moderately hard | 6 sites within 10 miles |
| Larch Way (CDP) | 88 | Moderately hard | 5 sites within 10 miles |
| Canyon Creek (CDP) | 23 | Soft | 18 sites within 10 miles |
| Three Lakes (CDP) | 37 | Soft | 7 sites within 10 miles |
| High Bridge (CDP) | 54 | Soft | 9 sites within 10 miles |
| Meadowdale (CDP) | 31 | Soft | county median |
| Sisco Heights (CDP) | 29 | Soft | 37 sites within 10 miles |
| Lochsloy (CDP) | 27 | Soft | 14 sites within 10 miles |
| Cathcart (CDP) | 66 | Moderately hard | 7 sites within 10 miles |
| Warm Beach (CDP) | 42 | Soft | 52 sites within 10 miles |
| Fobes Hill (CDP) | 31 | Soft | county median |
| Gold Bar | 31 | Soft | county median |
| Arlington Heights (CDP) | 27 | Soft | 42 sites within 10 miles |
| Bryant (CDP) | 36 | Soft | 64 sites within 10 miles |
| Monroe North (CDP) | 31 | Soft | 5 sites within 10 miles |
| Darrington | 22 | Soft | 5 sites within 10 miles |
| Woodway | 103 | Moderately hard | 5 sites within 10 miles |
| Machias (CDP) | 37 | Soft | 7 sites within 10 miles |
| Lake Ketchum (CDP) | 41 | Soft | 48 sites within 10 miles |
| May Creek (CDP) | 31 | Soft | county median |
| Swede Heaven (CDP) | 22 | Soft | 9 sites within 10 miles |
| Startup (CDP) | 31 | Soft | county median |
| Lake Bosworth (CDP) | 20 | Soft | 11 sites within 10 miles |
| Sunday Lake (CDP) | 36 | Soft | 62 sites within 10 miles |
| Lake Roesiger (CDP) | 31 | Soft | 9 sites within 10 miles |
| Verlot (CDP) | 20 | Soft | 11 sites within 10 miles |
| North Sultan (CDP) | 31 | Soft | county median |
| Oso (CDP) | 22 | Soft | 13 sites within 10 miles |
| Index | 31 | Soft | county median |
| Northwest Stanwood (CDP) | 42 | Soft | 49 sites within 10 miles |
| Silvana (CDP) | 36 | Soft | 64 sites within 10 miles |
| Hat Island (CDP) | 31 | Soft | county median |
| Kayak Point (CDP) | 43 | Soft | 49 sites within 10 miles |
| Lake Goodwin (CDP) | 38 | Soft | 61 sites within 10 miles |
Water quality in Snohomish County communities
Each community's public water system as listed by EPA: PFAS (EPA UCMR 5), lead service lines (EPA inventory) and health-based violations since 2016. Methodology
| Community | Water system | PFAS | Lead lines | Violations |
|---|---|---|---|---|
| Everett | City of Everett Public Works Dept. | None detected | 0 lead · 0 unknown | None |
| Marysville | Marysville Utilities | None detected | 0 lead · 0 unknown | None |
| Lynnwood | City of Lynnwood | None detected | Not reported | None |
| Edmonds | City of Edmonds | None detected | 0 lead · 0 unknown | None |
| Lake Stevens | Sno Pud 1 - Lake Stevens | None detected | 0 lead · 0 unknown | None |
| Mountlake Terrace | City of Mountlake Terrace | None detected | 0 lead · 0 unknown | None |
| Arlington | Arlington Water Dept | 1 found | 0 lead · 983 unknown | None |
| Mukilteo | Mukilteo Water & Wastewater Distr | None detected | 0 lead · 0 unknown | None |
| Monroe | Monroe Water System | None detected | 0 lead · 328 unknown | None |
| Snohomish | City of Snohomish | None detected | 0 lead · 0 unknown | None |
| Stanwood | City of Stanwood Water Dept | None detected | 0 lead · 1,240 unknown | None |
| Sultan | Sultan Water Department | None detected | 0 lead · 0 unknown | None |
| Woods Creek | Woods Creek Water District | Not tested | 0 lead · 0 unknown | None |
| Granite Falls | City of Granite Falls | None detected | 0 lead · 0 unknown | None |
| Bunk Foss | Bunk Foss System | Not tested | 0 lead · 2 unknown | None |
| Three Lakes | Three Lakes Water District | Not tested | 0 lead · 0 unknown | None |
| Gold Bar | City of Gold Bar | None detected | 0 lead · 0 unknown | None |
| Arlington Heights | Arlington Heights Water Co INC | Not tested | Not reported | None |
| Darrington | Town OF Darrington | Not tested | 0 lead · 411 unknown | None |
| Startup | Startup Water District | Not tested | 0 lead · 116 unknown | None |
| Index | Index Water Dept | Not tested | Not reported | None |
Neighboring counties
- Skagit County9 mg/L
- King County61 mg/L
- Island County289 mg/L
- Kitsap County88 mg/L
- Whatcom County125 mg/L
- Chelan County10 mg/L
Washington
The statewide median is 74 mg/L (moderately hard) from 890 sites.
Washington hardness map →Hardness scale
What to read next
- Water hardness converterConvert mg/L to grains per gallon or °dH for your dishwasher.
- How to test your well waterFor homes on private wells, which local data doesn't cover.