Water hardness in Montgomery County, MD
Water in Montgomery County is hard, with a median of 139 mg/L (8.1 grains per gallon) across 38 monitoring sites.
Montgomery County water at a glance
- HardnessHard (139 mg/L, 8.1 gpg, local measurements). Scale on fixtures, kettles and water heaters is likely.Size a water softener →
- Private wellsWells aren't covered by public water rules; test yearly for bacteria and nitrate.Well testing →
What 139 mg/L means at home
- Water softener: Many households here choose a softener to protect water heaters and appliances from scale.
- Dishwasher: set the water hardness to about 8.1 gpg (7.8 °dH), which is a medium-to-high hardness setting, with rinse aid.
- Kettles and coffee makers: descale every 1–2 months with citric acid or vinegar.
- Laundry and soap: hard water reduces lather, so you may need more detergent, or a softener.
- Water heater: flush the tank once a year to clear sediment and scale.
Size a softener for your home → Hard water and your water heater →
Where the number comes from
Measured hardness of local source water (mg/L as calcium carbonate) from Water Quality Portal (USGS, EPA and state agencies). Utilities that soften or blend water may deliver different numbers, so check your utility's Consumer Confidence Report for exact tap values. Methodology · On a private well? How to test it
Water softener and dishwasher calculator for Montgomery County
Prefilled with Montgomery County's measured local hardness of 139 mg/L (8.1 gpg). If your water bill or utility report gives a different number, enter it instead.
Softener sizes assume the EPA average of 82 gallons per person per day; sodium uses about 8 mg/L added per grain removed (University of Nebraska–Lincoln). More: do you need a softener? · softener salt and sodium · hardness converter
Montgomery County on the Maryland map
Cities and communities in Montgomery County
| Place | Median mg/L | Class | Based on |
|---|---|---|---|
| Germantown (CDP) | 108 | Moderately hard | 20 sites within 10 miles |
| Silver Spring (CDP) | 167 | Hard | 21 sites within 10 miles |
| Gaithersburg | 108 | Moderately hard | 19 sites within 10 miles |
| Rockville | 156 | Hard | 28 sites within 10 miles |
| Bethesda (CDP) | 179 | Hard | 18 sites within 10 miles |
| Aspen Hill (CDP) | 108 | Moderately hard | 13 sites within 10 miles |
| Wheaton (CDP) | 177 | Hard | 21 sites within 10 miles |
| Potomac (CDP) | 167 | Hard | 19 sites within 10 miles |
| North Bethesda (CDP) | 178 | Hard | 19 sites within 10 miles |
| Olney (CDP) | 107 | Moderately hard | 16 sites within 10 miles |
| Montgomery Village (CDP) | 119 | Moderately hard | 18 sites within 10 miles |
| North Potomac (CDP) | 119 | Moderately hard | 18 sites within 10 miles |
| Fairland (CDP) | 60 | Moderately hard | 15 sites within 10 miles |
| Calverton (CDP) | 90 | Moderately hard | 12 sites within 10 miles |
| Takoma Park | 166 | Hard | 20 sites within 10 miles |
| White Oak (CDP) | 164 | Hard | 23 sites within 10 miles |
| Redland (CDP) | 108 | Moderately hard | 19 sites within 10 miles |
| Damascus (CDP) | 1 | Soft | 400 sites within 10 miles |
| Cloverly (CDP) | 92 | Moderately hard | 8 sites within 10 miles |
| Colesville (CDP) | 106 | Moderately hard | 10 sites within 10 miles |
| Clarksburg (CDP) | 1 | Soft | 403 sites within 10 miles |
| Glenmont (CDP) | 172 | Hard | 22 sites within 10 miles |
| Kemp Mill (CDP) | 172 | Hard | 20 sites within 10 miles |
| Travilah (CDP) | 134 | Hard | 16 sites within 10 miles |
| Chevy Chase (CDP) | 177 | Hard | 19 sites within 10 miles |
| North Kensington (CDP) | 178 | Hard | 20 sites within 10 miles |
| Leisure World (CDP) | 107 | Moderately hard | 12 sites within 10 miles |
| South Kensington (CDP) | 178 | Hard | 20 sites within 10 miles |
| Burtonsville (CDP) | 24 | Soft | 14 sites within 10 miles |
| Four Corners (CDP) | 167 | Hard | 21 sites within 10 miles |
| Darnestown (CDP) | 120 | Hard | 18 sites within 10 miles |
| Forest Glen (CDP) | 177 | Hard | 19 sites within 10 miles |
| Hillandale (CDP) | 166 | Hard | 22 sites within 10 miles |
| Poolesville | 120 | Hard | 12 sites within 10 miles |
| Ashton-Sandy Spring (CDP) | 63 | Moderately hard | 8 sites within 10 miles |
| Layhill (CDP) | 108 | Moderately hard | 9 sites within 10 miles |
| Friendship Heights Village (CDP) | 172 | Hard | 18 sites within 10 miles |
| Brookmont (CDP) | 179 | Hard | 16 sites within 10 miles |
| Chevy Chase | 172 | Hard | 18 sites within 10 miles |
| Derwood (CDP) | 119 | Moderately hard | 20 sites within 10 miles |
| Cabin John (CDP) | 180 | Very hard | 16 sites within 10 miles |
| Kensington | 178 | Hard | 20 sites within 10 miles |
| Chevy Chase Village | 172 | Hard | 18 sites within 10 miles |
| Spencerville (CDP) | 71 | Moderately hard | 7 sites within 10 miles |
| Somerset | 172 | Hard | 18 sites within 10 miles |
| Chevy Chase View | 178 | Hard | 20 sites within 10 miles |
| Garrett Park | 178 | Hard | 19 sites within 10 miles |
| Martin's Additions | 172 | Hard | 18 sites within 10 miles |
| Chevy Chase Section Three | 172 | Hard | 18 sites within 10 miles |
| North Chevy Chase | 178 | Hard | 20 sites within 10 miles |
| Chevy Chase Section Five | 172 | Hard | 18 sites within 10 miles |
| Laytonsville | 85 | Moderately hard | 21 sites within 10 miles |
| Washington Grove | 108 | Moderately hard | 19 sites within 10 miles |
| Glen Echo | 180 | Hard | 17 sites within 10 miles |
| Brookeville | 66 | Moderately hard | 14 sites within 10 miles |
| Barnesville | 1 | Soft | 399 sites within 10 miles |
| Burnt Mills (CDP) | 166 | Hard | 22 sites within 10 miles |
| Flower Hill (CDP) | 108 | Moderately hard | 19 sites within 10 miles |
| Ten Mile Creek (CDP) | 1 | Soft | 402 sites within 10 miles |
Water quality in Montgomery County communities
Each community's public water system as listed by EPA: PFAS (EPA UCMR 5), lead service lines (EPA inventory) and health-based violations since 2016. Methodology
| Community | Water system | PFAS | Lead lines | Violations |
|---|---|---|---|---|
| Rockville | City of Rockville | 4 found | 0 lead · 8,298 unknown | None |
| Poolesville | Town of Poolesville | 8 found (PFOA 5.4 / PFOS 6.5 ppt) | 0 lead · 91 unknown | None |
Neighboring counties
- Howard County56 mg/L
- Frederick County1 mg/L
- Prince George's County60 mg/L
- Carroll County86 mg/L
- Baltimore city266 mg/L
- Anne Arundel County95 mg/L
Hardness scale
What to read next
- Do you need a water softener?Water here is hard; size a softener with our calculator.
- Hard water and your water heaterHow scale affects your water heater and how often to flush.
- Water hardness converterConvert mg/L to grains per gallon or °dH for your dishwasher.
- How to test your well waterFor homes on private wells, which local data doesn't cover.