Water hardness in Anne Arundel County, MD
Water in Anne Arundel County is moderately hard, with a median of 95 mg/L (5.5 grains per gallon) across 57 monitoring sites.
Anne Arundel County water at a glance
- HardnessModerately hard (95 mg/L, 5.5 gpg, local measurements). Some scale; descale kettles and flush the water heater.Water heater care →
- Private wellsWells aren't covered by public water rules; test yearly for bacteria and nitrate.Well testing →
What 95 mg/L means at home
- Water softener: Most homes do not need a softener. You may notice light spotting on glass and fixtures.
- Dishwasher: set the water hardness to about 5.5 gpg (5.3 °dH), which is a low-to-medium hardness setting.
- Kettles and coffee makers: descaling every 3–6 months is usually enough.
- Laundry and soap: soap lathers easily and detergent goes further.
- Water heater: routine flushing every 2–3 years is typically fine.
Where the number comes from
Measured hardness of local source water (mg/L as calcium carbonate) from Water Quality Portal (USGS, EPA and state agencies). Utilities that soften or blend water may deliver different numbers, so check your utility's Consumer Confidence Report for exact tap values. Methodology · On a private well? How to test it
Water softener and dishwasher calculator for Anne Arundel County
Prefilled with Anne Arundel County's measured local hardness of 95 mg/L (5.6 gpg). If your water bill or utility report gives a different number, enter it instead.
Softener sizes assume the EPA average of 82 gallons per person per day; sodium uses about 8 mg/L added per grain removed (University of Nebraska–Lincoln). More: do you need a softener? · softener salt and sodium · hardness converter
Anne Arundel County on the Maryland map
Cities and communities in Anne Arundel County
| Place | Median mg/L | Class | Based on |
|---|---|---|---|
| Glen Burnie (CDP) | 25 | Soft | 19 sites within 10 miles |
| Severn (CDP) | 23 | Soft | 23 sites within 10 miles |
| Annapolis | 106 | Moderately hard | 28 sites within 10 miles |
| Severna Park (CDP) | 23 | Soft | 17 sites within 10 miles |
| Odenton (CDP) | 23 | Soft | 27 sites within 10 miles |
| Crofton (CDP) | 44 | Soft | 30 sites within 10 miles |
| Pasadena (CDP) | 37 | Soft | 16 sites within 10 miles |
| Arnold (CDP) | 21 | Soft | 13 sites within 10 miles |
| Lake Shore (CDP) | 23 | Soft | 10 sites within 10 miles |
| Ferndale (CDP) | 39 | Soft | 19 sites within 10 miles |
| Maryland City (CDP) | 16 | Soft | 21 sites within 10 miles |
| Parole (CDP) | 53 | Soft | 29 sites within 10 miles |
| Brooklyn Park (CDP) | 73 | Moderately hard | 14 sites within 10 miles |
| Riviera Beach (CDP) | 24 | Soft | 14 sites within 10 miles |
| Annapolis Neck (CDP) | 130 | Hard | 27 sites within 10 miles |
| Linthicum (CDP) | 39 | Soft | 19 sites within 10 miles |
| Fort Meade (CDP) | 16 | Soft | 24 sites within 10 miles |
| Edgewater (CDP) | 114 | Moderately hard | 30 sites within 10 miles |
| Cape St. Claire (CDP) | 36 | Soft | 14 sites within 10 miles |
| Mayo (CDP) | 134 | Hard | 32 sites within 10 miles |
| Shady Side (CDP) | 144 | Hard | 28 sites within 10 miles |
| Deale (CDP) | 143 | Hard | 31 sites within 10 miles |
| Naval Academy (CDP) | 128 | Hard | 22 sites within 10 miles |
| Riva (CDP) | 108 | Moderately hard | 29 sites within 10 miles |
| Gambrills (CDP) | 19 | Soft | 26 sites within 10 miles |
| Herald Harbor (CDP) | 25 | Soft | 19 sites within 10 miles |
| Arden on the Severn (CDP) | 21 | Soft | 17 sites within 10 miles |
| Crownsville (CDP) | 29 | Soft | 25 sites within 10 miles |
| Galesville (CDP) | 140 | Hard | 34 sites within 10 miles |
| Friendship (CDP) | 140 | Hard | 22 sites within 10 miles |
| Highland Beach | 142 | Hard | 25 sites within 10 miles |
Water quality in Anne Arundel County communities
Each community's public water system as listed by EPA: PFAS (EPA UCMR 5), lead service lines (EPA inventory) and health-based violations since 2016. Methodology
| Community | Water system | PFAS | Lead lines | Violations |
|---|---|---|---|---|
| Glen Burnie | Glen Burnie-Broadneck | None detected | 0 lead · 8,124 unknown | None |
| Severn | Severn Water Company | None detected | 0 lead · 202 unknown | None |
| Annapolis | City of Annapolis | None detected | 0 lead · 6,943 unknown | None |
| Odenton | Crofton-Odenton | None detected | 0 lead · 616 unknown | None |
| Crofton | Crofton-Odenton | None detected | 0 lead · 616 unknown | None |
| Herald Harbor | Herald Harbor | Not tested | 0 lead · 151 unknown | None |
Neighboring counties
- Prince George's County60 mg/L
- Baltimore city266 mg/L
- Queen Anne's County61 mg/L
- Howard County56 mg/L
- Talbot County51 mg/L
- Kent County58 mg/L
Hardness scale
What to read next
- Water hardness converterConvert mg/L to grains per gallon or °dH for your dishwasher.
- How to test your well waterFor homes on private wells, which local data doesn't cover.