Water hardness in Suffolk County, NY
Water in Suffolk County is soft, with a median of 36 mg/L (2.1 grains per gallon) across 144 monitoring sites.
Suffolk County water at a glance
- HardnessSoft (36 mg/L, 2.1 gpg, local measurements). A water softener isn't needed.Water heater care →
- Private wellsWells aren't covered by public water rules; test yearly for bacteria and nitrate.Well testing →
What 36 mg/L means at home
- Water softener: A water softener is generally not needed. Soft water rarely causes scale.
- Dishwasher: set the water hardness to about 2.1 gpg (2 °dH), which is the lowest hardness setting (or softener off).
- Kettles and coffee makers: descaling every 3–6 months is usually enough.
- Laundry and soap: soap lathers easily and detergent goes further.
- Water heater: routine flushing every 2–3 years is typically fine.
Where the number comes from
Measured hardness of local source water (mg/L as calcium carbonate) from Water Quality Portal (USGS, EPA and state agencies). Utilities that soften or blend water may deliver different numbers, so check your utility's Consumer Confidence Report for exact tap values. Methodology · On a private well? How to test it
Water softener and dishwasher calculator for Suffolk County
Prefilled with Suffolk County's measured local hardness of 36 mg/L (2.1 gpg). If your water bill or utility report gives a different number, enter it instead.
Softener sizes assume the EPA average of 82 gallons per person per day; sodium uses about 8 mg/L added per grain removed (University of Nebraska–Lincoln). More: do you need a softener? · softener salt and sodium · hardness converter
Suffolk County on the New York map
Cities and communities in Suffolk County
| Place | Median mg/L | Class | Based on |
|---|---|---|---|
| Brentwood (CDP) | 38 | Soft | 22 sites within 10 miles |
| West Babylon (CDP) | 36 | Soft | 26 sites within 10 miles |
| Coram (CDP) | 44 | Soft | 44 sites within 10 miles |
| Commack (CDP) | 35 | Soft | 22 sites within 10 miles |
| Central Islip (CDP) | 42 | Soft | 40 sites within 10 miles |
| Huntington Station (CDP) | 25 | Soft | 24 sites within 10 miles |
| Centereach (CDP) | 44 | Soft | 43 sites within 10 miles |
| West Islip (CDP) | 41 | Soft | 26 sites within 10 miles |
| Shirley (CDP) | 42 | Soft | 44 sites within 10 miles |
| Deer Park (CDP) | 39 | Soft | 29 sites within 10 miles |
| Holbrook (CDP) | 45 | Soft | 46 sites within 10 miles |
| Lindenhurst | 36 | Soft | 20 sites within 10 miles |
| Dix Hills (CDP) | 35 | Soft | 24 sites within 10 miles |
| Smithtown (CDP) | 32 | Soft | 29 sites within 10 miles |
| Bay Shore (CDP) | 39 | Soft | 21 sites within 10 miles |
| Medford (CDP) | 44 | Soft | 43 sites within 10 miles |
| Copiague (CDP) | 47 | Soft | 17 sites within 10 miles |
| East Patchogue (CDP) | 45 | Soft | 37 sites within 10 miles |
| Hauppauge (CDP) | 28 | Soft | 31 sites within 10 miles |
| East Northport (CDP) | 28 | Soft | 17 sites within 10 miles |
| Lake Ronkonkoma (CDP) | 46 | Soft | 42 sites within 10 miles |
| Selden (CDP) | 45 | Soft | 45 sites within 10 miles |
| Holtsville (CDP) | 45 | Soft | 43 sites within 10 miles |
| Ronkonkoma (CDP) | 45 | Soft | 39 sites within 10 miles |
| Melville (CDP) | 32 | Soft | 26 sites within 10 miles |
| North Bay Shore (CDP) | 37 | Soft | 23 sites within 10 miles |
| Islip (CDP) | 35 | Soft | 21 sites within 10 miles |
| Huntington (CDP) | 30 | Soft | 26 sites within 10 miles |
| North Amityville (CDP) | 40 | Soft | 20 sites within 10 miles |
| North Babylon (CDP) | 39 | Soft | 29 sites within 10 miles |
| Kings Park (CDP) | 37 | Soft | 19 sites within 10 miles |
| Sayville (CDP) | 44 | Soft | 32 sites within 10 miles |
| Farmingville (CDP) | 45 | Soft | 45 sites within 10 miles |
| Mastic (CDP) | 44 | Soft | 39 sites within 10 miles |
| East Islip (CDP) | 43 | Soft | 31 sites within 10 miles |
| Manorville (CDP) | 28 | Soft | 35 sites within 10 miles |
| Rocky Point (CDP) | 28 | Soft | 31 sites within 10 miles |
| Greenlawn (CDP) | 28 | Soft | 19 sites within 10 miles |
| Stony Brook (CDP) | 32 | Soft | 24 sites within 10 miles |
| Hampton Bays (CDP) | 31 | Soft | 26 sites within 10 miles |
| Nesconset (CDP) | 46 | Soft | 36 sites within 10 miles |
| St. James (CDP) | 35 | Soft | 25 sites within 10 miles |
| Ridge (CDP) | 33 | Soft | 34 sites within 10 miles |
| Riverhead (CDP) | 18 | Soft | 22 sites within 10 miles |
| Mastic Beach (CDP) | 44 | Soft | 34 sites within 10 miles |
| Miller Place (CDP) | 39 | Soft | 22 sites within 10 miles |
| Patchogue | 46 | Soft | 38 sites within 10 miles |
| Mount Sinai (CDP) | 44 | Soft | 21 sites within 10 miles |
| Babylon | 36 | Soft | 24 sites within 10 miles |
| Terryville (CDP) | 37 | Soft | 27 sites within 10 miles |
| North Lindenhurst (CDP) | 36 | Soft | 22 sites within 10 miles |
| Wyandanch (CDP) | 47 | Soft | 25 sites within 10 miles |
| North Bellport (CDP) | 44 | Soft | 40 sites within 10 miles |
| Elwood (CDP) | 28 | Soft | 23 sites within 10 miles |
| Lake Grove | 46 | Soft | 42 sites within 10 miles |
| Middle Island (CDP) | 36 | Soft | 44 sites within 10 miles |
| Bohemia (CDP) | 44 | Soft | 37 sites within 10 miles |
| Fort Salonga (CDP) | 32 | Soft | 17 sites within 10 miles |
| Amityville | 49 | Soft | 18 sites within 10 miles |
| South Huntington (CDP) | 21 | Soft | 24 sites within 10 miles |
| Stony Brook University (CDP) | 28 | Soft | 25 sites within 10 miles |
| Bayport (CDP) | 45 | Soft | 37 sites within 10 miles |
| Port Jefferson | 45 | Soft | 18 sites within 10 miles |
| Oakdale (CDP) | 43 | Soft | 33 sites within 10 miles |
| Port Jefferson Station (CDP) | 36 | Soft | 26 sites within 10 miles |
| Wading River (CDP) | 26 | Soft | 28 sites within 10 miles |
| Sound Beach (CDP) | 28 | Soft | 25 sites within 10 miles |
| Center Moriches (CDP) | 35 | Soft | 28 sites within 10 miles |
| Baywood (CDP) | 37 | Soft | 27 sites within 10 miles |
| Northport | 28 | Soft | 15 sites within 10 miles |
| North Patchogue (CDP) | 47 | Soft | 41 sites within 10 miles |
| East Shoreham (CDP) | 28 | Soft | 27 sites within 10 miles |
| Springs (CDP) | 27 | Soft | 23 sites within 10 miles |
| Calverton (CDP) | 26 | Soft | 30 sites within 10 miles |
| East Farmingdale (CDP) | 43 | Soft | 24 sites within 10 miles |
| Yaphank (CDP) | 43 | Soft | 47 sites within 10 miles |
| Southold (CDP) | 49 | Soft | 18 sites within 10 miles |
| West Hills (CDP) | 41 | Soft | 34 sites within 10 miles |
| Centerport (CDP) | 21 | Soft | 15 sites within 10 miles |
| Islip Terrace (CDP) | 42 | Soft | 36 sites within 10 miles |
| East Moriches (CDP) | 28 | Soft | 28 sites within 10 miles |
| Wheatley Heights (CDP) | 40 | Soft | 26 sites within 10 miles |
| Cold Spring Harbor (CDP) | 41 | Soft | 28 sites within 10 miles |
| West Sayville (CDP) | 44 | Soft | 31 sites within 10 miles |
| Blue Point (CDP) | 45 | Soft | 37 sites within 10 miles |
| East Quogue (CDP) | 29 | Soft | 27 sites within 10 miles |
| West Bay Shore (CDP) | 43 | Soft | 19 sites within 10 miles |
| Southampton | 28 | Soft | 29 sites within 10 miles |
| Flanders (CDP) | 28 | Soft | 29 sites within 10 miles |
| North Sea (CDP) | 35 | Soft | 38 sites within 10 miles |
| Mattituck (CDP) | 30 | Soft | 18 sites within 10 miles |
| East Hampton North (CDP) | 26 | Soft | 25 sites within 10 miles |
| Gordon Heights (CDP) | 43 | Soft | 45 sites within 10 miles |
| North Great River (CDP) | 43 | Soft | 35 sites within 10 miles |
| Islandia | 43 | Soft | 38 sites within 10 miles |
| Noyack (CDP) | 32 | Soft | 43 sites within 10 miles |
| Lloyd Harbor | 41 | Soft | 23 sites within 10 miles |
| Brookhaven (CDP) | 43 | Soft | 42 sites within 10 miles |
| Cutchogue (CDP) | 53 | Soft | 19 sites within 10 miles |
| Montauk (CDP) | 50 | Soft | 10 sites within 10 miles |
| Northwest Harbor (CDP) | 26 | Soft | 24 sites within 10 miles |
| Brightwaters | 40 | Soft | 22 sites within 10 miles |
| Westhampton (CDP) | 23 | Soft | 21 sites within 10 miles |
| Riverside (CDP) | 21 | Soft | 24 sites within 10 miles |
| Moriches (CDP) | 37 | Soft | 28 sites within 10 miles |
| Sag Harbor | 27 | Soft | 28 sites within 10 miles |
| Remsenburg-Speonk (CDP) | 21 | Soft | 20 sites within 10 miles |
| Greenport | 45 | Soft | 16 sites within 10 miles |
| Halesite (CDP) | 30 | Soft | 23 sites within 10 miles |
| Aquebogue (CDP) | 27 | Soft | 21 sites within 10 miles |
| Bellport | 45 | Soft | 35 sites within 10 miles |
| Westhampton Beach | 24 | Soft | 16 sites within 10 miles |
| Shinnecock Hills (CDP) | 38 | Soft | 31 sites within 10 miles |
| Greenport West (CDP) | 45 | Soft | 17 sites within 10 miles |
| Eastport (CDP) | 26 | Soft | 32 sites within 10 miles |
| Bridgehampton (CDP) | 31 | Soft | 39 sites within 10 miles |
| Village of the Branch | 36 | Soft | 28 sites within 10 miles |
| Jamesport (CDP) | 32 | Soft | 27 sites within 10 miles |
| Quogue | 28 | Soft | 23 sites within 10 miles |
| Baiting Hollow (CDP) | 23 | Soft | 22 sites within 10 miles |
| Nissequogue | 39 | Soft | 21 sites within 10 miles |
| Water Mill (CDP) | 32 | Soft | 37 sites within 10 miles |
| East Hampton | 25 | Soft | 24 sites within 10 miles |
| Great River (CDP) | 43 | Soft | 29 sites within 10 miles |
| Head of the Harbor | 35 | Soft | 25 sites within 10 miles |
| Huntington Bay | 31 | Soft | 22 sites within 10 miles |
| Eatons Neck (CDP) | 21 | Soft | 13 sites within 10 miles |
| Laurel (CDP) | 32 | Soft | 31 sites within 10 miles |
| Tuckahoe (CDP) | 32 | Soft | 33 sites within 10 miles |
| Northville (CDP) | 27 | Soft | 21 sites within 10 miles |
| Shelter Island (CDP) | 27 | Soft | 23 sites within 10 miles |
| North Haven | 29 | Soft | 30 sites within 10 miles |
| Amagansett (CDP) | 27 | Soft | 22 sites within 10 miles |
| Shelter Island Heights (CDP) | 31 | Soft | 25 sites within 10 miles |
| East Marion (CDP) | 32 | Soft | 4 sites within 10 miles |
| Poquott | 34 | Soft | 18 sites within 10 miles |
| Old Field | 42 | Soft | 13 sites within 10 miles |
| Belle Terre | 48 | Soft | 15 sites within 10 miles |
| Orient (CDP) | 45 | Soft | 3 sites within 10 miles |
| Sagaponack | 30 | Soft | 38 sites within 10 miles |
| Peconic (CDP) | 52 | Soft | 17 sites within 10 miles |
| Wainscott (CDP) | 26 | Soft | 27 sites within 10 miles |
| Asharoken | 21 | Soft | 10 sites within 10 miles |
| Northampton (CDP) | 21 | Soft | 24 sites within 10 miles |
| Shoreham | 28 | Soft | 23 sites within 10 miles |
| New Suffolk (CDP) | 44 | Soft | 34 sites within 10 miles |
| Fire Island (CDP) | 43 | Soft | 9 sites within 10 miles |
| Fishers Island (CDP) | 36 | Soft | county median |
| Napeague (CDP) | 29 | Soft | 18 sites within 10 miles |
| Ocean Beach | 43 | Soft | 7 sites within 10 miles |
| Gilgo (CDP) | 51 | Soft | 15 sites within 10 miles |
| West Hampton Dunes | 24 | Soft | 16 sites within 10 miles |
| Saltaire | 43 | Soft | 9 sites within 10 miles |
| Dering Harbor | 45 | Soft | 19 sites within 10 miles |
| Captree (CDP) | 41 | Soft | 12 sites within 10 miles |
| East Setauket (CDP) | 35 | Soft | 25 sites within 10 miles |
| Oak Beach (CDP) | 51 | Soft | 11 sites within 10 miles |
| Quiogue (CDP) | 24 | Soft | 16 sites within 10 miles |
| Setauket (CDP) | 42 | Soft | 19 sites within 10 miles |
Water quality in Suffolk County communities
Each community's public water system as listed by EPA: PFAS (EPA UCMR 5), lead service lines (EPA inventory) and health-based violations since 2016. Methodology
| Community | Water system | PFAS | Lead lines | Violations |
|---|---|---|---|---|
| Dix Hills | Dix Hills Water District | 2 found | 0 lead · 0 unknown | None |
| Smithtown | Smithtown Water District | None detected | 0 lead · 0 unknown | None |
| Greenlawn | Greenlawn WD | 3 found | 0 lead · 806 unknown | None |
| Hampton Bays | Hampton Bays WD | 1 found | 0 lead · 382 unknown | None |
| St. James | ST James Water District | 6 found (PFOA 6.5 / PFOS 4.1 ppt) | 0 lead · 0 unknown | None |
| Riverhead | Riverhead WD | 4 found (PFOA 4 / PFOS 5.2 ppt) | 0 lead · 3,253 unknown | 1 |
| South Huntington | South Huntington Water District | None detected | 0 lead · 460 unknown | None |
| Riverside | Riverside Water District | Not tested | 0 lead · 0 unknown | None |
| Greenport | Greenport Water District | Not tested | 0 lead · 805 unknown | None |
| Fishers Island | Fishers Island Water Works | Not tested | 0 lead · 0 unknown | None |
| Ocean Beach | Ocean Beach Water District | None detected | 0 lead · 0 unknown | None |
| Saltaire | Saltaire Water District | Not tested | 0 lead · 186 unknown | None |
| Dering Harbor | Dering Harbor Water District | Not tested | 0 lead · 0 unknown | None |
| Oak Beach | Oak Beach Public Water Supply | Not tested | 0 lead · 54 unknown | None |
Neighboring counties
- Nassau County50 mg/L
- Westchester County150 mg/L
- Bronx County226 mg/L
- Queens County212 mg/L
- Putnam County68 mg/L
- Kings County81 mg/L
New York
The statewide median is 77 mg/L (moderately hard) from 2,847 sites.
New York hardness map →Hardness scale
What to read next
- Water hardness converterConvert mg/L to grains per gallon or °dH for your dishwasher.
- How to test your well waterFor homes on private wells, which local data doesn't cover.