Water hardness in Los Angeles County, CA
Water in Los Angeles County is very hard, with a median of 200 mg/L (11.7 grains per gallon) across 552 monitoring sites.
Los Angeles County water at a glance
- HardnessVery hard (200 mg/L, 11.7 gpg, local measurements). Water softeners are common at this level.Size a water softener →
- Private wellsWells aren't covered by public water rules; test yearly for bacteria and nitrate.Well testing →
What 200 mg/L means at home
- Water softener: Scale build-up is likely. A water softener is commonly used to protect plumbing, water heaters and appliances.
- Dishwasher: set the water hardness to about 11.7 gpg (11.2 °dH), which is a high or maximum hardness setting, with dishwasher salt if your model takes it.
- Kettles and coffee makers: descale every 1–2 months with citric acid or vinegar.
- Laundry and soap: hard water reduces lather, so you may need more detergent, or a softener.
- Water heater: flush the tank once a year to clear sediment and scale.
Size a softener for your home → Hard water and your water heater →
Where the number comes from
Measured hardness of local source water (mg/L as calcium carbonate) from Water Quality Portal (USGS, EPA and state agencies). Utilities that soften or blend water may deliver different numbers, so check your utility's Consumer Confidence Report for exact tap values. Methodology · On a private well? How to test it
Water softener and dishwasher calculator for Los Angeles County
Prefilled with Los Angeles County's measured local hardness of 200 mg/L (11.7 gpg). If your water bill or utility report gives a different number, enter it instead.
Softener sizes assume the EPA average of 82 gallons per person per day; sodium uses about 8 mg/L added per grain removed (University of Nebraska–Lincoln). More: do you need a softener? · softener salt and sodium · hardness converter
Los Angeles County on the California map
Cities and communities in Los Angeles County
| Place | Median mg/L | Class | Based on |
|---|---|---|---|
| Los Angeles | 170 | Hard | 69 sites within 10 miles |
| Long Beach | 129 | Hard | 124 sites within 10 miles |
| Santa Clarita | 371 | Very hard | 26 sites within 10 miles |
| Glendale | 250 | Very hard | 18 sites within 10 miles |
| Lancaster | 79 | Moderately hard | 40 sites within 10 miles |
| Palmdale | 83 | Moderately hard | 39 sites within 10 miles |
| Pomona | 200 | Very hard | 22 sites within 10 miles |
| Torrance | 133 | Hard | 92 sites within 10 miles |
| Pasadena | 192 | Very hard | 29 sites within 10 miles |
| East Los Angeles (CDP) | 216 | Very hard | 157 sites within 10 miles |
| Downey | 196 | Very hard | 213 sites within 10 miles |
| West Covina | 242 | Very hard | 34 sites within 10 miles |
| El Monte | 255 | Very hard | 82 sites within 10 miles |
| Inglewood | 200 | Very hard | 147 sites within 10 miles |
| Burbank | 282 | Very hard | 19 sites within 10 miles |
| Norwalk | 199 | Very hard | 212 sites within 10 miles |
| Carson | 147 | Hard | 165 sites within 10 miles |
| Compton | 178 | Hard | 222 sites within 10 miles |
| South Gate | 192 | Very hard | 237 sites within 10 miles |
| Santa Monica | 338 | Very hard | 35 sites within 10 miles |
| Whittier | 220 | Very hard | 139 sites within 10 miles |
| Hawthorne | 184 | Very hard | 132 sites within 10 miles |
| Alhambra | 248 | Very hard | 109 sites within 10 miles |
| Lakewood | 166 | Hard | 193 sites within 10 miles |
| Bellflower | 181 | Very hard | 223 sites within 10 miles |
| Baldwin Park | 218 | Very hard | 57 sites within 10 miles |
| Redondo Beach | 137 | Hard | 68 sites within 10 miles |
| Florence-Graham (CDP) | 202 | Very hard | 186 sites within 10 miles |
| Lynwood | 184 | Very hard | 247 sites within 10 miles |
| Montebello | 222 | Very hard | 160 sites within 10 miles |
| Pico Rivera | 216 | Very hard | 157 sites within 10 miles |
| Gardena | 177 | Hard | 168 sites within 10 miles |
| Monterey Park | 241 | Very hard | 135 sites within 10 miles |
| South Whittier (CDP) | 214 | Very hard | 158 sites within 10 miles |
| Arcadia | 214 | Very hard | 56 sites within 10 miles |
| Hacienda Heights (CDP) | 238 | Very hard | 91 sites within 10 miles |
| Diamond Bar | 234 | Very hard | 17 sites within 10 miles |
| Huntington Park | 208 | Very hard | 210 sites within 10 miles |
| Paramount | 181 | Very hard | 243 sites within 10 miles |
| Glendora | 195 | Very hard | 17 sites within 10 miles |
| Rosemead | 246 | Very hard | 101 sites within 10 miles |
| Rowland Heights (CDP) | 430 | Very hard | 27 sites within 10 miles |
| Covina | 195 | Very hard | 15 sites within 10 miles |
| Azusa | 188 | Very hard | 16 sites within 10 miles |
| Cerritos | 196 | Very hard | 179 sites within 10 miles |
| La Mirada | 242 | Very hard | 142 sites within 10 miles |
| Altadena (CDP) | 184 | Very hard | 21 sites within 10 miles |
| Rancho Palos Verdes | 129 | Hard | 35 sites within 10 miles |
| Culver City | 240 | Very hard | 79 sites within 10 miles |
| San Gabriel | 245 | Very hard | 94 sites within 10 miles |
| Bell Gardens | 202 | Very hard | 205 sites within 10 miles |
| Monrovia | 188 | Very hard | 22 sites within 10 miles |
| La Puente | 268 | Very hard | 74 sites within 10 miles |
| Willowbrook (CDP) | 184 | Very hard | 224 sites within 10 miles |
| Claremont | 176 | Hard | 24 sites within 10 miles |
| Temple City | 244 | Very hard | 75 sites within 10 miles |
| West Hollywood | 302 | Very hard | 61 sites within 10 miles |
| Manhattan Beach | 177 | Hard | 82 sites within 10 miles |
| San Dimas | 215 | Very hard | 18 sites within 10 miles |
| Bell | 207 | Very hard | 189 sites within 10 miles |
| Westmont (CDP) | 192 | Very hard | 168 sites within 10 miles |
| Beverly Hills | 285 | Very hard | 57 sites within 10 miles |
| Lawndale | 177 | Hard | 133 sites within 10 miles |
| La Verne | 202 | Very hard | 19 sites within 10 miles |
| Walnut | 202 | Very hard | 15 sites within 10 miles |
| South Pasadena | 238 | Very hard | 78 sites within 10 miles |
| West Whittier-Los Nietos (CDP) | 207 | Very hard | 169 sites within 10 miles |
| Maywood | 214 | Very hard | 196 sites within 10 miles |
| San Fernando | 298 | Very hard | 20 sites within 10 miles |
| Duarte | 184 | Very hard | 20 sites within 10 miles |
| Valinda (CDP) | 254 | Very hard | 57 sites within 10 miles |
| Lennox (CDP) | 198 | Very hard | 136 sites within 10 miles |
| West Puente Valley (CDP) | 262 | Very hard | 74 sites within 10 miles |
| Calabasas | 672 | Very hard | 16 sites within 10 miles |
| Cudahy | 199 | Very hard | 212 sites within 10 miles |
| West Carson (CDP) | 137 | Hard | 131 sites within 10 miles |
| South San Jose Hills (CDP) | 283 | Very hard | 45 sites within 10 miles |
| Santa Fe Springs | 200 | Very hard | 182 sites within 10 miles |
| Lomita | 114 | Moderately hard | 95 sites within 10 miles |
| La Crescenta-Montrose (CDP) | 250 | Very hard | 22 sites within 10 miles |
| La Cañada Flintridge | 207 | Very hard | 21 sites within 10 miles |
| Agoura Hills | 744 | Very hard | 19 sites within 10 miles |
| South El Monte | 241 | Very hard | 105 sites within 10 miles |
| Castaic (CDP) | 376 | Very hard | 23 sites within 10 miles |
| Hermosa Beach | 158 | Hard | 75 sites within 10 miles |
| Stevenson Ranch (CDP) | 390 | Very hard | 25 sites within 10 miles |
| El Segundo | 209 | Very hard | 87 sites within 10 miles |
| Walnut Park (CDP) | 207 | Very hard | 203 sites within 10 miles |
| Artesia | 194 | Very hard | 193 sites within 10 miles |
| Avocado Heights (CDP) | 245 | Very hard | 88 sites within 10 miles |
| East Rancho Dominguez (CDP) | 178 | Hard | 234 sites within 10 miles |
| East San Gabriel (CDP) | 238 | Very hard | 72 sites within 10 miles |
| Hawaiian Gardens | 190 | Very hard | 160 sites within 10 miles |
| Palos Verdes Estates | 133 | Hard | 34 sites within 10 miles |
| Lake Los Angeles (CDP) | 136 | Hard | 8 sites within 10 miles |
| San Marino | 234 | Very hard | 67 sites within 10 miles |
| Commerce | 208 | Very hard | 190 sites within 10 miles |
| Sun Village (CDP) | 134 | Hard | 19 sites within 10 miles |
| Signal Hill | 134 | Hard | 154 sites within 10 miles |
| View Park-Windsor Hills (CDP) | 207 | Very hard | 122 sites within 10 miles |
| Quartz Hill (CDP) | 83 | Moderately hard | 41 sites within 10 miles |
| Citrus (CDP) | 184 | Very hard | 17 sites within 10 miles |
| Sierra Madre | 188 | Very hard | 26 sites within 10 miles |
| Malibu | 672 | Very hard | 16 sites within 10 miles |
| Del Aire (CDP) | 187 | Very hard | 121 sites within 10 miles |
| Charter Oak (CDP) | 198 | Very hard | 16 sites within 10 miles |
| Marina del Rey (CDP) | 242 | Very hard | 66 sites within 10 miles |
| West Athens (CDP) | 182 | Very hard | 177 sites within 10 miles |
| Alondra Park (CDP) | 180 | Hard | 138 sites within 10 miles |
| Topanga (CDP) | 576 | Very hard | 28 sites within 10 miles |
| South San Gabriel (CDP) | 248 | Very hard | 123 sites within 10 miles |
| Rolling Hills Estates | 128 | Hard | 77 sites within 10 miles |
| Acton (CDP) | 244 | Very hard | 21 sites within 10 miles |
| Westlake Village | 768 | Very hard | 8 sites within 10 miles |
| South Monrovia Island (CDP) | 202 | Very hard | 49 sites within 10 miles |
| Ladera Heights (CDP) | 214 | Very hard | 96 sites within 10 miles |
| East Pasadena (CDP) | 214 | Very hard | 58 sites within 10 miles |
| West Rancho Dominguez (CDP) | 181 | Very hard | 207 sites within 10 miles |
| Mayflower Village (CDP) | 214 | Very hard | 63 sites within 10 miles |
| La Habra Heights | 260 | Very hard | 80 sites within 10 miles |
| North El Monte (CDP) | 234 | Very hard | 69 sites within 10 miles |
| Agua Dulce (CDP) | 322 | Very hard | 10 sites within 10 miles |
| Avalon | 200 | Very hard | county median |
| Rose Hills (CDP) | 240 | Very hard | 126 sites within 10 miles |
| Val Verde (CDP) | 376 | Very hard | 23 sites within 10 miles |
| Desert View Highlands (CDP) | 74 | Moderately hard | 36 sites within 10 miles |
| San Pasqual (CDP) | 234 | Very hard | 59 sites within 10 miles |
| Elizabeth Lake (CDP) | 218 | Very hard | 42 sites within 10 miles |
| Hidden Hills | 672 | Very hard | 16 sites within 10 miles |
| Rolling Hills | 114 | Moderately hard | 58 sites within 10 miles |
| Leona Valley (CDP) | 267 | Very hard | 31 sites within 10 miles |
| Irwindale | 202 | Very hard | 43 sites within 10 miles |
| Littlerock (CDP) | 137 | Hard | 17 sites within 10 miles |
| Hasley Canyon (CDP) | 376 | Very hard | 22 sites within 10 miles |
| Green Valley (CDP) | 295 | Very hard | 25 sites within 10 miles |
| Bradbury | 192 | Very hard | 25 sites within 10 miles |
| Lake Hughes (CDP) | 178 | Hard | 50 sites within 10 miles |
| Industry | 262 | Very hard | 66 sites within 10 miles |
| Vernon | 227 | Very hard | 176 sites within 10 miles |
| East Whittier (CDP) | 242 | Very hard | 126 sites within 10 miles |
| Pepperdine University (CDP) | 672 | Very hard | 16 sites within 10 miles |
| Vincent (CDP) | 195 | Very hard | 21 sites within 10 miles |
Water quality in Los Angeles County communities
Each community's public water system as listed by EPA: PFAS (EPA UCMR 5), lead service lines (EPA inventory) and health-based violations since 2016. Methodology
| Community | Water system | PFAS | Lead lines | Violations |
|---|---|---|---|---|
| Los Angeles | Los Angeles-City, Dept. of Water & Power | None detected | 0 lead · 0 unknown | 2 |
| Long Beach | Long Beach-City, Water Dept. | None detected | 0 lead · 0 unknown | None |
| Santa Clarita | Santa Clarita Valley W.A.-Valencia Divis | 8 found (PFOA 16.9 / PFOS 7.5 ppt) | 0 lead · 0 unknown | None |
| Glendale | Glendale-City, Water Dept. | 8 found (PFOA 14.8 / PFOS 15.8 ppt) | 0 lead · 0 unknown | None |
| Lancaster | Los Angeles CWWD 40,Reg 4 & 34-Lancaster | None detected | 0 lead · 0 unknown | None |
| Palmdale | Palmdale Water Dist. | 3 found | 0 lead · 0 unknown | None |
| Pomona | Pomona - City, Water Dept. | 6 found (PFOA 7.1 / PFOS 18 ppt) | 0 lead · 0 unknown | None |
| Torrance | Torrance-City, Water Dept. | None detected | 0 lead · 0 unknown | None |
| Pasadena | Pasadena-City, Water Dept. | None detected | 0 lead · 0 unknown | None |
| Downey | Downey - City, Water Dept. | 8 found (PFOA 15 / PFOS 44 ppt) | 0 lead · 0 unknown | 1 |
| El Monte | EL Monte-City, Water Dept. | 2 found (PFOA ND / PFOS 4.4 ppt) | 0 lead · 0 unknown | None |
| Inglewood | Inglewood- City, Water Dept. | 1 found (PFOA 4.4 / PFOS ND ppt) | 0 lead · 0 unknown | None |
| Burbank | Burbank-City, Water Dept. | 3 found | 0 lead · 0 unknown | None |
| Norwalk | Norwalk - City, Water Dept. | 5 found (PFOA 5.2 / PFOS 26 ppt) | 0 lead · 312 unknown | None |
| Compton | Compton-City, Water Dept. | 3 found (PFOA 4.9 / PFOS 17 ppt) | 0 lead · 0 unknown | None |
| South Gate | South Gate-City, Water Dept. | 6 found (PFOA 10 / PFOS 26 ppt) | 0 lead · 0 unknown | None |
| Santa Monica | Santa Monica-City, Water Division | 6 found (PFOA 4.6 / PFOS ND ppt) | 0 lead · 0 unknown | None |
| Whittier | Whittier-City, Water Dept. | 6 found (PFOA 7.5 / PFOS 19 ppt) | 0 lead · 0 unknown | None |
| Hawthorne | Hawthorne-City Water Dept. | None detected | 0 lead · 0 unknown | None |
| Alhambra | City of Alhambra | None detected | 0 lead · 868 unknown | None |
| Lakewood | Lakewood - City, Water Dept. | 2 found (PFOA ND / PFOS 18.5 ppt) | 0 lead · 0 unknown | None |
| Bellflower | Liberty Utilities - Bellflower-Norwalk | 8 found (PFOA 16 / PFOS 59 ppt) | 0 lead · 0 unknown | None |
| Florence-Graham | GSWC - Florence/Graham | None detected | 0 lead · 0 unknown | None |
| Lynwood | Lynwood-City, Water Dept. | 4 found (PFOA 7.8 / PFOS 23 ppt) | 0 lead · 51 unknown | None |
| Montebello | Montebello-City, Water Dept. | None detected | 0 lead · 0 unknown | None |
| Pico Rivera | Pico Rivera - City, Water Dept. | 9 found (PFOA 16 / PFOS 30 ppt) | 0 lead · 0 unknown | None |
| Monterey Park | Monterey Park-City, Water Dept. | 2 found | 0 lead · 12,178 unknown | 1 (1 open) |
| Arcadia | City of Arcadia | 2 found (PFOA ND / PFOS 10 ppt) | 0 lead · 0 unknown | None |
| Huntington Park | Huntington Park-City, Water Dept. | 3 found (PFOA 5.1 / PFOS 23 ppt) | 0 lead · 0 unknown | None |
| Paramount | Paramount - City, Water Dept. | None detected | 0 lead · 0 unknown | None |
| Glendora | Glendora-City, Water Dept. | None detected | 0 lead · 0 unknown | None |
| Covina | Covina-City, Water Dept. | None detected | 0 lead · 0 unknown | None |
| Azusa | Azusa Light and Water | 3 found (PFOA 7.7 / PFOS 5.8 ppt) | 0 lead · 0 unknown | None |
| Cerritos | Cerritos - City, Water Dept. | 1 found (PFOA ND / PFOS 4.8 ppt) | 0 lead · 0 unknown | None |
| La Mirada | Suburban Water Systems-La Mirada | 6 found (PFOA 7 / PFOS 16 ppt) | 0 lead · 0 unknown | None |
| Culver City | GSWC - Culver City | None detected | 0 lead · 0 unknown | None |
| San Gabriel | San Gabriel County WD | None detected | 0 lead · 0 unknown | None |
| Bell Gardens | City of Bell Gardens | 7 found (PFOA 14 / PFOS 23 ppt) | 0 lead · 0 unknown | None |
| Monrovia | Monrovia-City, Water Dept. | 6 found (PFOA 5.4 / PFOS 6.1 ppt) | 0 lead · 0 unknown | None |
| La Puente | La Puente Valley CWD | None detected | 0 lead · 0 unknown | None |
| Willowbrook | GSWC - Willowbrook | None detected | 0 lead · 0 unknown | None |
| Manhattan Beach | Manhattan Beach-City, Water Dept. | None detected | 0 lead · 0 unknown | None |
| San Dimas | GSWC-San Dimas | 2 found (PFOA ND / PFOS 4.6 ppt) | 0 lead · 0 unknown | None |
| Beverly Hills | Beverly Hills-City, Water Dept. | None detected | 0 lead · 0 unknown | None |
| La Verne | La Verne, City WD | None detected | 0 lead · 0 unknown | 1 |
| Walnut | Walnut Valley Water District | None detected | 0 lead · 0 unknown | None |
| South Pasadena | City of South Pasadena | None detected | 0 lead · 0 unknown | None |
| Maywood | Maywood Mutual Water Co. #1 | 1 found (PFOA ND / PFOS 11.3 ppt) | 0 lead · 0 unknown | None |
| San Fernando | San Fernando-City, Water Dept. | None detected | 0 lead · 0 unknown | None |
| Duarte | Cal-AM Water Company - Duarte | 1 found (PFOA ND / PFOS 5.1 ppt) | 0 lead · 0 unknown | None |
| Santa Fe Springs | Santa Fe Springs - City, Water Dept. | 5 found (PFOA 6.9 / PFOS 14 ppt) | 0 lead · 0 unknown | None |
| Lomita | Lomita-City, Water Dept. | 2 found (PFOA ND / PFOS 4.3 ppt) | 0 lead · 0 unknown | 1 |
| Castaic | Santa Clarita Valley W.A.-Castaic Div. | None detected | Not reported | None |
| El Segundo | EL Segundo-City, Water Dept. | None detected | 0 lead · 179 unknown | None |
| Walnut Park | Walnut Park Mutual Water Co. | None detected | 0 lead · 0 unknown | None |
| Artesia | GSWC - Artesia | 2 found (PFOA ND / PFOS 13 ppt) | 0 lead · 0 unknown | None |
| San Marino | Cal/AM Water Company - San Marino | 1 found | 0 lead · 0 unknown | None |
| Commerce | Commerce-City, Water Dept. | 6 found (PFOA 9.3 / PFOS ND ppt) | 0 lead · 1,191 unknown | None |
| Signal Hill | Signal Hill - City, Water Dept. | None detected | 0 lead · 0 unknown | 5 |
| Quartz Hill | Quartz Hill Water Dist. | None detected | 0 lead · 0 unknown | None |
| Sierra Madre | Sierra Madre-City, Water Dept. | None detected | 0 lead · 0 unknown | None |
| Malibu | Los Angeles CWWD 29 & 80-Malibu | None detected | 0 lead · 0 unknown | None |
| Industry | City of Industry Waterworks Systems | None detected | 0 lead · 0 unknown | None |
| Vernon | Vernon-City, Water Dept. | None detected | 0 lead · 0 unknown | None |
Neighboring counties
- Orange County304 mg/L
- Ventura County469 mg/L
- Kern County190 mg/L
- Santa Barbara County498 mg/L
- San Diego County248 mg/L
- San Bernardino County126 mg/L
Hardness scale
What to read next
- Do you need a water softener?Water here is very hard; size a softener with our calculator.
- Hard water and your water heaterHow scale affects your water heater and how often to flush.
- Water hardness converterConvert mg/L to grains per gallon or °dH for your dishwasher.
- How to test your well waterFor homes on private wells, which local data doesn't cover.