Water hardness in Milwaukee County, WI
Water in Milwaukee County is very hard, with a median of 260 mg/L (15.2 grains per gallon) across 39 monitoring sites.
Milwaukee County water at a glance
- HardnessVery hard (260 mg/L, 15.2 gpg, local measurements). Water softeners are common at this level.Size a water softener →
- Private wellsWells aren't covered by public water rules; test yearly for bacteria and nitrate.Well testing →
What 260 mg/L means at home
- Water softener: Scale build-up is likely. A water softener is commonly used to protect plumbing, water heaters and appliances.
- Dishwasher: set the water hardness to about 15.2 gpg (14.6 °dH), which is a high or maximum hardness setting, with dishwasher salt if your model takes it.
- Kettles and coffee makers: descale every 1–2 months with citric acid or vinegar.
- Laundry and soap: hard water reduces lather, so you may need more detergent, or a softener.
- Water heater: flush the tank once a year to clear sediment and scale.
Size a softener for your home → Hard water and your water heater →
Where the number comes from
Measured hardness of local source water (mg/L as calcium carbonate) from Water Quality Portal (USGS, EPA and state agencies). Utilities that soften or blend water may deliver different numbers, so check your utility's Consumer Confidence Report for exact tap values. Methodology · On a private well? How to test it
Water softener and dishwasher calculator for Milwaukee County
Prefilled with Milwaukee County's measured local hardness of 260 mg/L (15.2 gpg). If your water bill or utility report gives a different number, enter it instead.
Softener sizes assume the EPA average of 82 gallons per person per day; sodium uses about 8 mg/L added per grain removed (University of Nebraska–Lincoln). More: do you need a softener? · softener salt and sodium · hardness converter
Milwaukee County on the Wisconsin map
Cities and communities in Milwaukee County
| Place | Median mg/L | Class | Based on |
|---|---|---|---|
| Milwaukee | 138 | Hard | 40 sites within 10 miles |
| West Allis | 270 | Very hard | 50 sites within 10 miles |
| Wauwatosa | 253 | Very hard | 39 sites within 10 miles |
| Oak Creek | 302 | Very hard | 18 sites within 10 miles |
| Greenfield | 258 | Very hard | 47 sites within 10 miles |
| Franklin | 270 | Very hard | 24 sites within 10 miles |
| South Milwaukee | 245 | Very hard | 31 sites within 10 miles |
| Cudahy | 252 | Very hard | 32 sites within 10 miles |
| Whitefish Bay | 242 | Very hard | 32 sites within 10 miles |
| Greendale | 253 | Very hard | 43 sites within 10 miles |
| Shorewood | 242 | Very hard | 32 sites within 10 miles |
| Glendale | 244 | Very hard | 34 sites within 10 miles |
| Brown Deer | 300 | Very hard | 16 sites within 10 miles |
| St. Francis | 269 | Very hard | 36 sites within 10 miles |
| Hales Corners | 260 | Very hard | 44 sites within 10 miles |
| Fox Point | 231 | Very hard | 25 sites within 10 miles |
| Bayside | 296 | Very hard | 9 sites within 10 miles |
| West Milwaukee | 269 | Very hard | 42 sites within 10 miles |
| River Hills | 260 | Very hard | 21 sites within 10 miles |
Water quality in Milwaukee County communities
Each community's public water system as listed by EPA: PFAS (EPA UCMR 5), lead service lines (EPA inventory) and health-based violations since 2016. Methodology
| Community | Water system | PFAS | Lead lines | Violations |
|---|---|---|---|---|
| Milwaukee | Milwaukee Waterworks | None detected | 65,331 lead · 26,341 unknown | None |
| West Allis | West Allis Waterworks | None detected | 7,719 lead · 758 unknown | None |
| Wauwatosa | Wauwatosa Waterworks | None detected | 8,665 lead · 653 unknown | None |
| Oak Creek | Oak Creek Waterworks | None detected | 0 lead · 0 unknown | 5 |
| Franklin | Franklin Water Utility | None detected | 0 lead · 0 unknown | None |
| South Milwaukee | South Milwaukee Waterworks | None detected | 585 lead · 3,254 unknown | None |
| Cudahy | Cudahy Waterworks | None detected | 2,151 lead · 1,729 unknown | None |
| Whitefish Bay | Whitefish Bay Waterworks | None detected | 2,436 lead · 1,479 unknown | None |
| Greendale | Greendale Waterworks | None detected | 0 lead · 0 unknown | None |
| Shorewood | Shorewood Waterworks | None detected | 2,246 lead · 698 unknown | None |
| Glendale | Glendale Waterworks | None detected | 11 lead · 59 unknown | None |
| Brown Deer | Brown Deer Waterworks | None detected | 0 lead · 0 unknown | None |
| Hales Corners | Whitnall Garden Apartments | Not tested | 0 lead · 0 unknown | None |
| Fox Point | Fox Point Waterworks | None detected | 107 lead · 153 unknown | None |
Neighboring counties
- Racine County324 mg/L
- Kenosha County270 mg/L
- Waukesha County268 mg/L
- Washington County304 mg/L
- Walworth County268 mg/L
- Ozaukee County318 mg/L
Hardness scale
What to read next
- Do you need a water softener?Water here is very hard; size a softener with our calculator.
- Hard water and your water heaterHow scale affects your water heater and how often to flush.
- Water hardness converterConvert mg/L to grains per gallon or °dH for your dishwasher.
- How to test your well waterFor homes on private wells, which local data doesn't cover.