Water hardness in Bethel Census Area, AK
Water in Bethel Census Area is moderately hard, with a median of 78 mg/L (4.6 grains per gallon) across 15 monitoring sites.
Bethel Census Area water at a glance
- HardnessModerately hard (78 mg/L, 4.6 gpg, local measurements). Some scale; descale kettles and flush the water heater.Water heater care →
- Private wellsWells aren't covered by public water rules; test yearly for bacteria and nitrate.Well testing →
What 78 mg/L means at home
- Water softener: Most homes do not need a softener. You may notice light spotting on glass and fixtures.
- Dishwasher: set the water hardness to about 4.6 gpg (4.4 °dH), which is a low-to-medium hardness setting.
- Kettles and coffee makers: descaling every 3–6 months is usually enough.
- Laundry and soap: soap lathers easily and detergent goes further.
- Water heater: routine flushing every 2–3 years is typically fine.
Where the number comes from
Measured hardness of local source water (mg/L as calcium carbonate) from Water Quality Portal (USGS, EPA and state agencies). Utilities that soften or blend water may deliver different numbers, so check your utility's Consumer Confidence Report for exact tap values. Methodology · On a private well? How to test it
Water softener and dishwasher calculator for Bethel Census Area
Prefilled with Bethel Census Area's measured local hardness of 78 mg/L (4.6 gpg). If your water bill or utility report gives a different number, enter it instead.
Softener sizes assume the EPA average of 82 gallons per person per day; sodium uses about 8 mg/L added per grain removed (University of Nebraska–Lincoln). More: do you need a softener? · softener salt and sodium · hardness converter
Bethel Census Area on the Alaska map
Cities and communities in Bethel Census Area
| Place | Median mg/L | Class | Based on |
|---|---|---|---|
| Bethel | 78 | Moderately hard | county median |
| Kwethluk | 78 | Moderately hard | county median |
| Quinhagak | 78 | Moderately hard | county median |
| Kipnuk (CDP) | 78 | Moderately hard | county median |
| Toksook Bay | 78 | Moderately hard | county median |
| Akiachak (CDP) | 78 | Moderately hard | county median |
| Nunapitchuk | 78 | Moderately hard | county median |
| Kasigluk (CDP) | 78 | Moderately hard | county median |
| Aniak | 78 | Moderately hard | county median |
| Napaskiak | 78 | Moderately hard | county median |
| Chefornak | 78 | Moderately hard | county median |
| Akiak | 78 | Moderately hard | county median |
| Kongiganak (CDP) | 78 | Moderately hard | county median |
| Tuntutuliak (CDP) | 78 | Moderately hard | county median |
| Eek | 78 | Moderately hard | county median |
| Tuluksak (CDP) | 78 | Moderately hard | county median |
| Newtok (CDP) | 78 | Moderately hard | county median |
| Napakiak | 78 | Moderately hard | county median |
| Tununak (CDP) | 78 | Moderately hard | county median |
| Kwigillingok (CDP) | 78 | Moderately hard | county median |
| Nightmute | 78 | Moderately hard | county median |
| Atmautluak (CDP) | 78 | Moderately hard | county median |
| Lower Kalskag | 78 | Moderately hard | county median |
| Goodnews Bay | 78 | Moderately hard | county median |
| Upper Kalskag | 78 | Moderately hard | county median |
| Mekoryuk | 78 | Moderately hard | county median |
| Crooked Creek (CDP) | 78 | Moderately hard | county median |
| Chuathbaluk | 78 | Moderately hard | county median |
| Sleetmute (CDP) | 44 | Soft | 3 sites within 10 miles |
| Oscarville (CDP) | 78 | Moderately hard | county median |
| Platinum | 78 | Moderately hard | county median |
| Stony River (CDP) | 78 | Moderately hard | county median |
| Lime Village (CDP) | 78 | Moderately hard | county median |
| Red Devil (CDP) | 51 | Soft | 7 sites within 10 miles |
| Mertarvik (CDP) | 78 | Moderately hard | county median |
Water quality in Bethel Census Area communities
Each community's public water system as listed by EPA: PFAS (EPA UCMR 5), lead service lines (EPA inventory) and health-based violations since 2016. Methodology
| Community | Water system | PFAS | Lead lines | Violations |
|---|---|---|---|---|
| Bethel | Bethel Heights Water System | Not tested | 0 lead · 0 unknown | 7 |
| Kwethluk | Kwethluk New Piped Water System | Not tested | 0 lead · 0 unknown | 61 |
| Quinhagak | Quinhagak Water System | Not tested | 0 lead · 0 unknown | 12 |
| Kipnuk | Kipnuk Water System | Not tested | 0 lead · 0 unknown | None |
| Toksook Bay | Toksook Bay Water System | Not tested | 0 lead · 0 unknown | None |
| Akiachak | Akiachak Water System | Not tested | 0 lead · 0 unknown | 1 |
| Nunapitchuk | Nunapitchuk Water System | Not tested | 0 lead · 0 unknown | 4 |
| Kasigluk | New Kasigluk Water System | Not tested | 0 lead · 0 unknown | None |
| Napaskiak | Napaskiak West Water System | Not tested | 0 lead · 0 unknown | 10 |
| Chefornak | Chefornak Water System | Not tested | 0 lead · 0 unknown | 3 |
| Akiak | Akiak Community Water System | Not tested | 0 lead · 0 unknown | None |
| Kongiganak | Kongiganak Water System | Not tested | 0 lead · 0 unknown | 23 |
| Tuntutuliak | Tuntutuliak Washeteria and Watering PT | Not tested | 0 lead · 0 unknown | 18 |
| Eek | Eek Water System | None detected | 0 lead · 0 unknown | 1 |
| Tuluksak | Tuluksak Water System | Not tested | 0 lead · 0 unknown | 2 |
| Newtok | Mertarvik Water System | Not tested | 0 lead · 0 unknown | None |
| Napakiak | Napakiak Washeteria | Not tested | Not reported | 1 |
| Tununak | LKSD Tununak Paul Albert HS | Not tested | 0 lead · 0 unknown | 6 |
| Kwigillingok | Kwigillingok Washeteria | Not tested | 0 lead · 0 unknown | 3 |
| Nightmute | Nightmute New Watering Point | Not tested | 0 lead · 0 unknown | 11 |
| Atmautluak | Atmautluak Water System | Not tested | 0 lead · 0 unknown | 12 (2 open) |
| Lower Kalskag | Lower Kalskag Water System | Not tested | 0 lead · 0 unknown | 9 |
| Goodnews Bay | Goodnews Bay | Not tested | 0 lead · 0 unknown | 1 |
| Mekoryuk | Mekoryuk Washeteria Reservoir | Not tested | 0 lead · 0 unknown | 1 |
| Crooked Creek | Crooked Creek Watering Point | Not tested | 0 lead · 0 unknown | 4 (1 open) |
| Chuathbaluk | Chuathbaluk Water System | Not tested | 0 lead · 0 unknown | 1 (1 open) |
| Sleetmute | Native Village of Sleetmute | Not tested | 0 lead · 0 unknown | 35 |
| Platinum | Platinum City Water System | Not tested | 0 lead · 0 unknown | None |
| Mertarvik | Mertarvik Water System | Not tested | 0 lead · 0 unknown | None |
Neighboring counties
- Kusilvak Census Area118 mg/L
- Lake and Peninsula Borough22 mg/L
- Kenai Peninsula Borough23 mg/L
- Nome Census Area87 mg/L
- Matanuska-Susitna Borough87 mg/L
- Anchorage Municipality58 mg/L
Hardness scale
What to read next
- Water hardness converterConvert mg/L to grains per gallon or °dH for your dishwasher.
- How to test your well waterFor homes on private wells, which local data doesn't cover.