Water hardness in Nome Census Area, AK
Water in Nome Census Area is moderately hard, with a median of 87 mg/L (5.1 grains per gallon) across 7 monitoring sites.
Nome Census Area water at a glance
- HardnessModerately hard (87 mg/L, 5.1 gpg, local measurements). Some scale; descale kettles and flush the water heater.Water heater care →
- Private wellsWells aren't covered by public water rules; test yearly for bacteria and nitrate.Well testing →
What 87 mg/L means at home
- Water softener: Most homes do not need a softener. You may notice light spotting on glass and fixtures.
- Dishwasher: set the water hardness to about 5.1 gpg (4.9 °dH), which is a low-to-medium hardness setting.
- Kettles and coffee makers: descaling every 3–6 months is usually enough.
- Laundry and soap: soap lathers easily and detergent goes further.
- Water heater: routine flushing every 2–3 years is typically fine.
Where the number comes from
Measured hardness of local source water (mg/L as calcium carbonate) from Water Quality Portal (USGS, EPA and state agencies). Utilities that soften or blend water may deliver different numbers, so check your utility's Consumer Confidence Report for exact tap values. Methodology · On a private well? How to test it
Water softener and dishwasher calculator for Nome Census Area
Prefilled with Nome Census Area's measured local hardness of 87 mg/L (5.1 gpg). If your water bill or utility report gives a different number, enter it instead.
Softener sizes assume the EPA average of 82 gallons per person per day; sodium uses about 8 mg/L added per grain removed (University of Nebraska–Lincoln). More: do you need a softener? · softener salt and sodium · hardness converter
Nome Census Area on the Alaska map
Cities and communities in Nome Census Area
| Place | Median mg/L | Class | Based on |
|---|---|---|---|
| Nome | 87 | Moderately hard | county median |
| Savoonga | 87 | Moderately hard | county median |
| Unalakleet | 87 | Moderately hard | county median |
| Gambell | 87 | Moderately hard | county median |
| Stebbins | 87 | Moderately hard | county median |
| Shishmaref | 87 | Moderately hard | county median |
| St. Michael | 87 | Moderately hard | county median |
| Brevig Mission | 87 | Moderately hard | county median |
| Elim | 87 | Moderately hard | county median |
| Koyuk | 87 | Moderately hard | county median |
| Teller | 87 | Moderately hard | county median |
| Shaktoolik | 87 | Moderately hard | county median |
| White Mountain | 87 | Moderately hard | county median |
| Golovin | 87 | Moderately hard | county median |
| Wales | 87 | Moderately hard | county median |
| Diomede | 87 | Moderately hard | county median |
| Port Clarence (CDP) | 87 | Moderately hard | county median |
Water quality in Nome Census Area communities
Each community's public water system as listed by EPA: PFAS (EPA UCMR 5), lead service lines (EPA inventory) and health-based violations since 2016. Methodology
| Community | Water system | PFAS | Lead lines | Violations |
|---|---|---|---|---|
| Nome | Nome Joint Utility System | None detected | 0 lead · 0 unknown | None |
| Savoonga | Savoonga Water Supply | Not tested | 0 lead · 0 unknown | 2 |
| Unalakleet | Unalakleet City Water Supply | Not tested | 0 lead · 0 unknown | 51 |
| Gambell | Gambell Water System | Not tested | 0 lead · 0 unknown | 7 |
| Stebbins | Stebbins City Water Supply | Not tested | 0 lead · 0 unknown | None |
| Shishmaref | Shishmaref Water System | Not tested | 0 lead · 0 unknown | 25 |
| St. Michael | ST. Michael Water System | Not tested | 0 lead · 0 unknown | 2 |
| Brevig Mission | Brevig Mission Water System | Not tested | 0 lead · 0 unknown | 6 |
| Elim | Elim Water Supply | Not tested | 0 lead · 0 unknown | 8 |
| Koyuk | Koyuk Public Water System | Not tested | 0 lead · 0 unknown | 10 |
| Teller | Bering ST SD - Teller SC/Wash | Not tested | 0 lead · 0 unknown | 18 |
| Shaktoolik | Shaktoolik Water System | Not tested | 0 lead · 0 unknown | 11 |
| White Mountain | White Mountain Water System | Not tested | 0 lead · 0 unknown | 3 |
| Golovin | Golovin Community Water System | Not tested | 0 lead · 0 unknown | 8 |
| Wales | Wales Water System | Not tested | 0 lead · 0 unknown | 16 |
Neighboring counties
- Kusilvak Census Area118 mg/L
- Northwest Arctic Borough102 mg/L
- Bethel Census Area78 mg/L
- Yukon-Koyukuk Census Area107 mg/L
- North Slope Borough80 mg/L
- Denali Borough203 mg/L
Hardness scale
What to read next
- Water hardness converterConvert mg/L to grains per gallon or °dH for your dishwasher.
- How to test your well waterFor homes on private wells, which local data doesn't cover.