Water hardness in Kodiak Island Borough, AK
There are no hardness measurements for Kodiak Island Borough yet. Nearby counties with data are listed below.
Kodiak Island Borough water at a glance
- Private wellsWells aren't covered by public water rules; test yearly for bacteria and nitrate.Well testing →
Kodiak Island Borough on the Alaska map
Cities and communities in Kodiak Island Borough
| Place | Median mg/L | Class | Based on |
|---|---|---|---|
| Kodiak | — | — | — |
| Kodiak Station (CDP) | — | — | — |
| Womens Bay (CDP) | — | — | — |
| Old Harbor | — | — | — |
| Port Lions | — | — | — |
| Ouzinkie | — | — | — |
| Akhiok | — | — | — |
| Chiniak (CDP) | — | — | — |
| Aleneva (CDP) | — | — | — |
| Karluk (CDP) | — | — | — |
| Larsen Bay | — | — | — |
| Mill Bay (CDP) | — | — | — |
Water quality in Kodiak Island Borough communities
Each community's public water system as listed by EPA: PFAS (EPA UCMR 5), lead service lines (EPA inventory) and health-based violations since 2016. Methodology
| Community | Water system | PFAS | Lead lines | Violations |
|---|---|---|---|---|
| Kodiak | Kodiak Water System | None detected | 0 lead · 0 unknown | None |
| Old Harbor | OLD Harbor | Not tested | 0 lead · 0 unknown | 17 |
| Port Lions | Port Lions | Not tested | Not reported | 11 |
| Ouzinkie | Ouzinkie Water System | Not tested | 0 lead · 0 unknown | 2 |
| Akhiok | Akhiok | Not tested | 0 lead · 0 unknown | 2 |
| Karluk | Karluk Water System | Not tested | 0 lead · 0 unknown | 1 |
| Larsen Bay | Larsen Bay Water System | Not tested | 0 lead · 0 unknown | 1 |
Neighboring counties
- Lake and Peninsula Borough22 mg/L
- Kenai Peninsula Borough23 mg/L
- Anchorage Municipality58 mg/L
- Bethel Census Area78 mg/L
- Chugach Census Area68 mg/L
- Matanuska-Susitna Borough87 mg/L
Hardness scale
Soft0–60 mg/L0–3.5 gpg
Moderately hard61–120 mg/L3.5–7 gpg
Hard121–180 mg/L7–10.5 gpg
Very hardover 180 mg/Lover 10.5 gpg
What to read next
- Water hardness converterConvert mg/L to grains per gallon or °dH for your dishwasher.
- How to test your well waterFor homes on private wells, which local data doesn't cover.