Water hardness in Will County, IL
Water in Will County is very hard, with a median of 280 mg/L (16.4 grains per gallon) across 38 monitoring sites.
Will County water at a glance
- HardnessVery hard (280 mg/L, 16.4 gpg, local measurements). Water softeners are common at this level.Size a water softener →
- Private wellsWells aren't covered by public water rules; test yearly for bacteria and nitrate.Well testing →
What 280 mg/L means at home
- Water softener: Scale build-up is likely. A water softener is commonly used to protect plumbing, water heaters and appliances.
- Dishwasher: set the water hardness to about 16.4 gpg (15.7 °dH), which is a high or maximum hardness setting, with dishwasher salt if your model takes it.
- Kettles and coffee makers: descale every 1–2 months with citric acid or vinegar.
- Laundry and soap: hard water reduces lather, so you may need more detergent, or a softener.
- Water heater: flush the tank once a year to clear sediment and scale.
Size a softener for your home → Hard water and your water heater →
Where the number comes from
Measured hardness of local source water (mg/L as calcium carbonate) from Water Quality Portal (USGS, EPA and state agencies). Utilities that soften or blend water may deliver different numbers, so check your utility's Consumer Confidence Report for exact tap values. Methodology · On a private well? How to test it
Water softener and dishwasher calculator for Will County
Prefilled with Will County's measured local hardness of 280 mg/L (16.4 gpg). If your water bill or utility report gives a different number, enter it instead.
Softener sizes assume the EPA average of 82 gallons per person per day; sodium uses about 8 mg/L added per grain removed (University of Nebraska–Lincoln). More: do you need a softener? · softener salt and sodium · hardness converter
Will County on the Illinois map
Cities and communities in Will County
| Place | Median mg/L | Class | Based on |
|---|---|---|---|
| Joliet | 248 | Very hard | 23 sites within 10 miles |
| Orland Park | 204 | Very hard | 8 sites within 10 miles |
| Tinley Park | 206 | Very hard | 9 sites within 10 miles |
| Romeoville | 252 | Very hard | 21 sites within 10 miles |
| New Lenox | 237 | Very hard | 16 sites within 10 miles |
| Lockport | 250 | Very hard | 22 sites within 10 miles |
| Homer Glen | 252 | Very hard | 13 sites within 10 miles |
| Frankfort | 236 | Very hard | 3 sites within 10 miles |
| Park Forest | 282 | Very hard | 11 sites within 10 miles |
| Crest Hill | 255 | Very hard | 22 sites within 10 miles |
| Mokena | 236 | Very hard | 5 sites within 10 miles |
| Shorewood | 244 | Very hard | 26 sites within 10 miles |
| Manhattan | 237 | Very hard | 12 sites within 10 miles |
| Steger | 282 | Very hard | 11 sites within 10 miles |
| Frankfort Square (CDP) | 202 | Very hard | 7 sites within 10 miles |
| Crete | 282 | Very hard | 11 sites within 10 miles |
| University Park | 282 | Very hard | 11 sites within 10 miles |
| Wilmington | 268 | Very hard | 17 sites within 10 miles |
| Monee | 370 | Very hard | 5 sites within 10 miles |
| Beecher | 400 | Very hard | 4 sites within 10 miles |
| Peotone | 280 | Very hard | county median |
| Ingalls Park (CDP) | 244 | Very hard | 20 sites within 10 miles |
| Preston Heights (CDP) | 244 | Very hard | 22 sites within 10 miles |
| Fairmont (CDP) | 248 | Very hard | 21 sites within 10 miles |
| Elwood | 248 | Very hard | 25 sites within 10 miles |
| Willowbrook (CDP) | 282 | Very hard | 11 sites within 10 miles |
| Rockdale | 248 | Very hard | 23 sites within 10 miles |
| Crystal Lawns (CDP) | 244 | Very hard | 24 sites within 10 miles |
| Lakewood Shores (CDP) | 332 | Very hard | 13 sites within 10 miles |
| Symerton | 327 | Very hard | 11 sites within 10 miles |
| Andres (CDP) | 280 | Very hard | county median |
| Arbury Hills (CDP) | 202 | Very hard | 5 sites within 10 miles |
| Bonnie Brae (CDP) | 250 | Very hard | 22 sites within 10 miles |
| Custer Park (CDP) | 332 | Very hard | 13 sites within 10 miles |
| Eagle Lake (CDP) | 370 | Very hard | 3 sites within 10 miles |
| Goodenow (CDP) | 370 | Very hard | 5 sites within 10 miles |
| Lockport Heights (CDP) | 248 | Very hard | 21 sites within 10 miles |
| Lorenzo (CDP) | 283 | Very hard | 19 sites within 10 miles |
| Marley (CDP) | 237 | Very hard | 14 sites within 10 miles |
| Plum Valley (CDP) | 282 | Very hard | 11 sites within 10 miles |
| Rest Haven (CDP) | 336 | Very hard | 12 sites within 10 miles |
| Ridgewood (CDP) | 244 | Very hard | 20 sites within 10 miles |
| Ritchie (CDP) | 336 | Very hard | 12 sites within 10 miles |
| Sunnyland (CDP) | 248 | Very hard | 25 sites within 10 miles |
| Wilton Center (CDP) | 420 | Very hard | 3 sites within 10 miles |
Water quality in Will County communities
Each community's public water system as listed by EPA: PFAS (EPA UCMR 5), lead service lines (EPA inventory) and health-based violations since 2016. Methodology
| Community | Water system | PFAS | Lead lines | Violations |
|---|---|---|---|---|
| Joliet | Joliet | None detected | 299 lead · 6,188 unknown | 1 |
| Orland Park | Orland Park | None detected | 1 lead · 0 unknown | None |
| Tinley Park | Tinley Park | None detected | 0 lead · 81 unknown | None |
| Romeoville | Romeoville | 3 found | 0 lead · 0 unknown | None |
| New Lenox | New Lenox | None detected | 0 lead · 0 unknown | None |
| Lockport | Lockport | 4 found | 44 lead · 8 unknown | None |
| Frankfort | Frankfort | None detected | 0 lead · 0 unknown | None |
| Park Forest | Park Forest | None detected | 0 lead · 0 unknown | 1 |
| Crest Hill | Crest Hill | 7 found (PFOA 13.7 / PFOS ND ppt) | 0 lead · 2,494 unknown | 1 |
| Mokena | Mokena | None detected | 0 lead · 0 unknown | None |
| Shorewood | Shorewood | 1 found | 0 lead · 0 unknown | None |
| Manhattan | Manhattan | None detected | 0 lead · 0 unknown | None |
| Steger | Steger | None detected | 831 lead · 0 unknown | 1 |
| Crete | Crete | None detected | 713 lead · 20 unknown | None |
| Wilmington | Wilmington | 4 found | 14 lead · 1,903 unknown | None |
| Monee | Monee | None detected | 0 lead · 123 unknown | None |
| Beecher | Beecher | None detected | 1 lead · 11 unknown | None |
| Peotone | Aqua Illinois-Peotone | None detected | 32 lead · 680 unknown | None |
| Elwood | Elwood | Not tested | 0 lead · 1,082 unknown | None |
| Willowbrook | Willowbrook | None detected | 0 lead · 1,492 unknown | None |
| Rockdale | Rockdale | Not tested | 50 lead · 59 unknown | None |
Neighboring counties
- Kankakee County332 mg/L
- Grundy County304 mg/L
- Kendall County344 mg/L
- DuPage County287 mg/L
- Cook County252 mg/L
- Kane County348 mg/L
Hardness scale
What to read next
- Do you need a water softener?Water here is very hard; size a softener with our calculator.
- Hard water and your water heaterHow scale affects your water heater and how often to flush.
- Water hardness converterConvert mg/L to grains per gallon or °dH for your dishwasher.
- How to test your well waterFor homes on private wells, which local data doesn't cover.