Water hardness in Oakland County, MI
Water in Oakland County is very hard, with a median of 264 mg/L (15.4 grains per gallon) across 108 monitoring sites.
Oakland County water at a glance
- HardnessVery hard (264 mg/L, 15.4 gpg, local measurements). Water softeners are common at this level.Size a water softener →
- Private wellsWells aren't covered by public water rules; test yearly for bacteria and nitrate.Well testing →
What 264 mg/L means at home
- Water softener: Scale build-up is likely. A water softener is commonly used to protect plumbing, water heaters and appliances.
- Dishwasher: set the water hardness to about 15.4 gpg (14.8 °dH), which is a high or maximum hardness setting, with dishwasher salt if your model takes it.
- Kettles and coffee makers: descale every 1–2 months with citric acid or vinegar.
- Laundry and soap: hard water reduces lather, so you may need more detergent, or a softener.
- Water heater: flush the tank once a year to clear sediment and scale.
Size a softener for your home → Hard water and your water heater →
Where the number comes from
Measured hardness of local source water (mg/L as calcium carbonate) from Water Quality Portal (USGS, EPA and state agencies). Utilities that soften or blend water may deliver different numbers, so check your utility's Consumer Confidence Report for exact tap values. Methodology · On a private well? How to test it
Water softener and dishwasher calculator for Oakland County
Prefilled with Oakland County's measured local hardness of 264 mg/L (15.4 gpg). If your water bill or utility report gives a different number, enter it instead.
Softener sizes assume the EPA average of 82 gallons per person per day; sodium uses about 8 mg/L added per grain removed (University of Nebraska–Lincoln). More: do you need a softener? · softener salt and sodium · hardness converter
Oakland County on the Michigan map
Cities and communities in Oakland County
| Place | Median mg/L | Class | Based on |
|---|---|---|---|
| Troy | 268 | Very hard | 11 sites within 10 miles |
| Farmington Hills | 315 | Very hard | 31 sites within 10 miles |
| Rochester Hills | 258 | Very hard | 18 sites within 10 miles |
| Southfield | 339 | Very hard | 8 sites within 10 miles |
| Novi | 320 | Very hard | 36 sites within 10 miles |
| Pontiac | 240 | Very hard | 43 sites within 10 miles |
| Royal Oak | 304 | Very hard | 6 sites within 10 miles |
| Oak Park | 517 | Very hard | 12 sites within 10 miles |
| Madison Heights | 304 | Very hard | 4 sites within 10 miles |
| Auburn Hills | 245 | Very hard | 44 sites within 10 miles |
| Birmingham | 337 | Very hard | 14 sites within 10 miles |
| Ferndale | 520 | Very hard | 11 sites within 10 miles |
| Wixom | 315 | Very hard | 45 sites within 10 miles |
| Berkley | 338 | Very hard | 8 sites within 10 miles |
| Hazel Park | 526 | Very hard | 9 sites within 10 miles |
| Rochester | 258 | Very hard | 20 sites within 10 miles |
| South Lyon | 354 | Very hard | 56 sites within 10 miles |
| Farmington | 338 | Very hard | 23 sites within 10 miles |
| Clawson | 340 | Very hard | 9 sites within 10 miles |
| Beverly Hills | 288 | Very hard | 12 sites within 10 miles |
| Walled Lake | 250 | Very hard | 43 sites within 10 miles |
| Milford | 315 | Very hard | 53 sites within 10 miles |
| Huntington Woods | 340 | Very hard | 7 sites within 10 miles |
| Holly | 240 | Very hard | 25 sites within 10 miles |
| Wolverine Lake | 250 | Very hard | 47 sites within 10 miles |
| Bloomfield Hills | 240 | Very hard | 22 sites within 10 miles |
| Lathrup Village | 338 | Very hard | 9 sites within 10 miles |
| Oxford | 262 | Very hard | 38 sites within 10 miles |
| Franklin | 240 | Very hard | 25 sites within 10 miles |
| Lake Orion | 264 | Very hard | 43 sites within 10 miles |
| Keego Harbor | 240 | Very hard | 40 sites within 10 miles |
| Pleasant Ridge | 517 | Very hard | 12 sites within 10 miles |
| Orchard Lake Village | 240 | Very hard | 39 sites within 10 miles |
| Sylvan Lake | 240 | Very hard | 38 sites within 10 miles |
| Ortonville | 269 | Very hard | 37 sites within 10 miles |
| Bingham Farms | 288 | Very hard | 16 sites within 10 miles |
| Village of Clarkston | 245 | Very hard | 56 sites within 10 miles |
| Leonard | 290 | Very hard | 24 sites within 10 miles |
| Lake Angelus | 250 | Very hard | 56 sites within 10 miles |
Water quality in Oakland County communities
Each community's public water system as listed by EPA: PFAS (EPA UCMR 5), lead service lines (EPA inventory) and health-based violations since 2016. Methodology
| Community | Water system | PFAS | Lead lines | Violations |
|---|---|---|---|---|
| Troy | TROY | None detected | 0 lead · 0 unknown | None |
| Farmington Hills | City of Farmington Hills | None detected | 0 lead · 0 unknown | None |
| Rochester Hills | Rochester Hills | None detected | 0 lead · 0 unknown | None |
| Southfield | Southfield | None detected | 1 lead · 1,570 unknown | None |
| Novi | City of Novi | None detected | 0 lead · 0 unknown | None |
| Pontiac | Pontiac | 1 found | 101 lead · 9,609 unknown | None |
| Royal Oak | City of Royal Oak | None detected | 879 lead · 766 unknown | None |
| Oak Park | Oak Park | 1 found | 0 lead · 1,243 unknown | None |
| Madison Heights | Madison Heights | None detected | 232 lead · 15 unknown | None |
| Auburn Hills | Auburn Hills | 1 found | 0 lead · 0 unknown | None |
| Birmingham | Birmingham | 1 found | 153 lead · 33 unknown | 2 |
| Ferndale | Ferndale | None detected | 595 lead · 6,143 unknown | 1 |
| Wixom | City of Wixom | None detected | 0 lead · 224 unknown | None |
| Berkley | Berkley | None detected | 97 lead · 5,684 unknown | None |
| Hazel Park | Hazel Park | None detected | 568 lead · 1,718 unknown | None |
| Rochester | Rochester East | None detected | 0 lead · 0 unknown | None |
| South Lyon | City of South Lyon | 1 found | 2 lead · 457 unknown | None |
| Farmington | City of Farmington | None detected | 0 lead · 31 unknown | None |
| Clawson | Clawson | None detected | 561 lead · 165 unknown | None |
| Beverly Hills | Beverly Hills | None detected | 0 lead · 125 unknown | None |
| Walled Lake | City of Walled Lake | None detected | 0 lead · 0 unknown | None |
| Milford | Village of Milford | None detected | 1 lead · 0 unknown | None |
| Huntington Woods | Huntington Woods | None detected | 0 lead · 0 unknown | None |
| Holly | Village of Holly | None detected | Not reported | 1 (1 open) |
| Bloomfield Hills | Bloomfield Hills | None detected | 0 lead · 0 unknown | None |
| Lathrup Village | Lathrup Village | None detected | 1 lead · 25 unknown | None |
| Oxford | Village of Oxford | None detected | 0 lead · 69 unknown | None |
| Franklin | Franklin Township | Not tested | 0 lead · 0 unknown | None |
| Lake Orion | Village of Lake Orion | Not tested | 33 lead · 0 unknown | None |
| Keego Harbor | City of Keego Harbor | Not tested | 0 lead · 0 unknown | None |
| Pleasant Ridge | Pleasant Ridge | Not tested | 646 lead · 0 unknown | None |
| Orchard Lake Village | Orchard Lake Village | Not tested | 0 lead · 0 unknown | None |
| Sylvan Lake | Sylvan Lake | Not tested | 0 lead · 467 unknown | None |
| Bingham Farms | Bingham Farms | Not tested | 0 lead · 0 unknown | None |
Neighboring counties
- Macomb County282 mg/L
- Wayne County350 mg/L
- Livingston County349 mg/L
- Genesee County240 mg/L
- Lapeer County190 mg/L
- Washtenaw County252 mg/L
Hardness scale
What to read next
- Do you need a water softener?Water here is very hard; size a softener with our calculator.
- Hard water and your water heaterHow scale affects your water heater and how often to flush.
- Water hardness converterConvert mg/L to grains per gallon or °dH for your dishwasher.
- How to test your well waterFor homes on private wells, which local data doesn't cover.