Water hardness in Broward County, FL
Water in Broward County is very hard, with a median of 256 mg/L (14.9 grains per gallon) across 76 monitoring sites.
Broward County water at a glance
- HardnessVery hard (256 mg/L, 14.9 gpg, local measurements). Water softeners are common at this level.Size a water softener →
- Private wellsWells aren't covered by public water rules; test yearly for bacteria and nitrate.Well testing →
What 256 mg/L means at home
- Water softener: Scale build-up is likely. A water softener is commonly used to protect plumbing, water heaters and appliances.
- Dishwasher: set the water hardness to about 14.9 gpg (14.3 °dH), which is a high or maximum hardness setting, with dishwasher salt if your model takes it.
- Kettles and coffee makers: descale every 1–2 months with citric acid or vinegar.
- Laundry and soap: hard water reduces lather, so you may need more detergent, or a softener.
- Water heater: flush the tank once a year to clear sediment and scale.
Size a softener for your home → Hard water and your water heater →
Where the number comes from
Measured hardness of local source water (mg/L as calcium carbonate) from Water Quality Portal (USGS, EPA and state agencies). Utilities that soften or blend water may deliver different numbers, so check your utility's Consumer Confidence Report for exact tap values. Methodology · On a private well? How to test it
Water softener and dishwasher calculator for Broward County
Prefilled with Broward County's measured local hardness of 256 mg/L (15 gpg). If your water bill or utility report gives a different number, enter it instead.
Softener sizes assume the EPA average of 82 gallons per person per day; sodium uses about 8 mg/L added per grain removed (University of Nebraska–Lincoln). More: do you need a softener? · softener salt and sodium · hardness converter
Broward County on the Florida map
Cities and communities in Broward County
| Place | Median mg/L | Class | Based on |
|---|---|---|---|
| Fort Lauderdale | 260 | Very hard | 22 sites within 10 miles |
| Pembroke Pines | 253 | Very hard | 34 sites within 10 miles |
| Hollywood | 266 | Very hard | 43 sites within 10 miles |
| Miramar | 238 | Very hard | 30 sites within 10 miles |
| Coral Springs | 280 | Very hard | 40 sites within 10 miles |
| Pompano Beach | 290 | Very hard | 31 sites within 10 miles |
| Davie | 254 | Very hard | 34 sites within 10 miles |
| Sunrise | 266 | Very hard | 38 sites within 10 miles |
| Plantation | 263 | Very hard | 36 sites within 10 miles |
| Deerfield Beach | 255 | Very hard | 40 sites within 10 miles |
| Lauderhill | 266 | Very hard | 34 sites within 10 miles |
| Tamarac | 266 | Very hard | 38 sites within 10 miles |
| Weston | 264 | Very hard | 24 sites within 10 miles |
| Margate | 280 | Very hard | 45 sites within 10 miles |
| Coconut Creek | 290 | Very hard | 40 sites within 10 miles |
| North Lauderdale | 266 | Very hard | 42 sites within 10 miles |
| Oakland Park | 266 | Very hard | 27 sites within 10 miles |
| Hallandale Beach | 270 | Very hard | 40 sites within 10 miles |
| Parkland | 291 | Very hard | 39 sites within 10 miles |
| Lauderdale Lakes | 266 | Very hard | 32 sites within 10 miles |
| Cooper City | 257 | Very hard | 34 sites within 10 miles |
| Dania Beach | 256 | Very hard | 32 sites within 10 miles |
| West Park | 262 | Very hard | 48 sites within 10 miles |
| Wilton Manors | 266 | Very hard | 19 sites within 10 miles |
| Lighthouse Point | 265 | Very hard | 25 sites within 10 miles |
| Southwest Ranches | 261 | Very hard | 27 sites within 10 miles |
| Broadview Park (CDP) | 250 | Very hard | 28 sites within 10 miles |
| Pembroke Park | 264 | Very hard | 47 sites within 10 miles |
| Lauderdale-by-the-Sea | 250 | Very hard | 16 sites within 10 miles |
| Roosevelt Gardens (CDP) | 261 | Very hard | 31 sites within 10 miles |
| Hillsboro Beach | 256 | Very hard | 24 sites within 10 miles |
| Washington Park (CDP) | 263 | Very hard | 30 sites within 10 miles |
| Boulevard Gardens (CDP) | 263 | Very hard | 30 sites within 10 miles |
| Franklin Park (CDP) | 263 | Very hard | 30 sites within 10 miles |
| Sea Ranch Lakes | 247 | Very hard | 17 sites within 10 miles |
| Hillsboro Pines (CDP) | 280 | Very hard | 44 sites within 10 miles |
| Lazy Lake | 266 | Very hard | 23 sites within 10 miles |
Water quality in Broward County communities
Each community's public water system as listed by EPA: PFAS (EPA UCMR 5), lead service lines (EPA inventory) and health-based violations since 2016. Methodology
| Community | Water system | PFAS | Lead lines | Violations |
|---|---|---|---|---|
| Fort Lauderdale | City of Fort Lauderdale | 9 found (PFOA 4.9 / PFOS 16 ppt) | 2 lead · 69,050 unknown | None |
| Pembroke Pines | City of Pembroke Pines | 9 found (PFOA 14.4 / PFOS 34.7 ppt) | 0 lead · 0 unknown | 5 |
| Hollywood | City of Hollywood | 8 found (PFOA 6 / PFOS 20 ppt) | 0 lead · 0 unknown | None |
| Miramar | Miramar (East ; West) Plants | None detected | 0 lead · 3,869 unknown | 1 |
| Coral Springs | City of Coral Springs | 7 found (PFOA 5 / PFOS 15.9 ppt) | 0 lead · 6,316 unknown | None |
| Pompano Beach | City of Pompano Beach | 9 found (PFOA 6.6 / PFOS 20 ppt) | 0 lead · 0 unknown | None |
| Davie | Davie, Town of, #3 ; #5 | None detected | 0 lead · 1,370 unknown | None |
| Sunrise | Sunrise Sawgrass | None detected | 0 lead · 19,898 unknown | None |
| Plantation | Plantation, East ; Central | None detected | 0 lead · 0 unknown | None |
| Deerfield Beach | City of Deerfield Beach | 3 found (PFOA 4.4 / PFOS 12.7 ppt) | 0 lead · 2,644 unknown | None |
| Lauderhill | City of Lauderhill | 8 found (PFOA 12 / PFOS 37 ppt) | 0 lead · 8,620 unknown | 4 |
| Tamarac | City of Tamarac (West) | 6 found (PFOA 5.7 / PFOS 11 ppt) | 0 lead · 9,563 unknown | None |
| Weston | City of Weston (Indian Trace) | None detected | 0 lead · 0 unknown | None |
| Margate | City of Margate | 9 found (PFOA 6.5 / PFOS 27.7 ppt) | 0 lead · 0 unknown | None |
| Coconut Creek | City of Coconut Creek | 9 found (PFOA 11 / PFOS 27 ppt) | 0 lead · 0 unknown | None |
| North Lauderdale | City of North Lauderdale | 8 found (PFOA 7.5 / PFOS 29 ppt) | 0 lead · 3,624 unknown | None |
| Oakland Park | City of Oakland Park | 9 found (PFOA 5.6 / PFOS 15 ppt) | 0 lead · 1,363 unknown | None |
| Hallandale Beach | City of Hallandale Beach | 9 found (PFOA 7.4 / PFOS 27 ppt) | Not reported | None |
| Parkland | Parkland Utilities INC | Not tested | 0 lead · 0 unknown | None |
| Lauderdale Lakes | BCWWS 1a | 9 found (PFOA 7.2 / PFOS 20.7 ppt) | 0 lead · 249 unknown | 1 |
| Cooper City | Cooper City | None detected | 0 lead · 0 unknown | None |
| Dania Beach | City of Dania Beach | 8 found (PFOA 5.8 / PFOS 13.9 ppt) | Not reported | None |
| Wilton Manors | City of Wilton Manors | 9 found (PFOA 5.8 / PFOS 15 ppt) | 0 lead · 3,415 unknown | None |
| Hillsboro Beach | Town of Hillsboro Beach | Not tested | 0 lead · 0 unknown | None |
Neighboring counties
- Palm Beach County191 mg/L
- Miami-Dade County234 mg/L
- Hendry County242 mg/L
- Monroe County690 mg/L
- Collier County275 mg/L
- Martin County229 mg/L
Hardness scale
What to read next
- Do you need a water softener?Water here is very hard; size a softener with our calculator.
- Hard water and your water heaterHow scale affects your water heater and how often to flush.
- Water hardness converterConvert mg/L to grains per gallon or °dH for your dishwasher.
- How to test your well waterFor homes on private wells, which local data doesn't cover.