Water hardness in Fairview Shores, FL
Water in Fairview Shores is moderately hard, with a median of 66 mg/L (3.9 grains per gallon) across 411 monitoring sites within 10 miles.
Fairview Shores tap water at a glance
- HardnessModerately hard (66 mg/L, 3.9 gpg, local measurements). Some scale; descale kettles and flush the water heater.Water heater care →
Choosing a filter? Whole-house vs under-sink · Reverse osmosis · Hot or cold tap water?
What 66 mg/L means at home
- Water softener: Most homes do not need a softener. You may notice light spotting on glass and fixtures.
- Dishwasher: set the water hardness to about 3.9 gpg (3.7 °dH), which is a low-to-medium hardness setting.
- Kettles and coffee makers: descaling every 3–6 months is usually enough.
- Laundry and soap: soap lathers easily and detergent goes further.
- Water heater: routine flushing every 2–3 years is typically fine.
Where the number comes from
Measured hardness of local source water (mg/L as calcium carbonate) from Water Quality Portal (USGS, EPA and state agencies). Utilities that soften or blend water may deliver different numbers, so check your utility's Consumer Confidence Report for exact tap values. Methodology · On a private well? How to test it
Water softener and dishwasher calculator for Fairview Shores
Prefilled with Fairview Shores's measured local hardness of 66 mg/L (3.9 gpg). If your water bill or utility report gives a different number, enter it instead.
Softener sizes assume the EPA average of 82 gallons per person per day; sodium uses about 8 mg/L added per grain removed (University of Nebraska–Lincoln). More: do you need a softener? · softener salt and sodium · hardness converter
PFAS in Fairview Shores tap water
Fairview Shores is served by more than one water system. These systems supply ZIP codes in Fairview Shores and were tested for PFAS ("forever chemicals") in EPA's nationwide UCMR 5 study. Check your water bill to see which one is yours.
Water systems serving Fairview Shores
| Water system | PFAS detected | Highest PFOA / PFOS | Tested |
|---|---|---|---|
| Winter Park, City of (3 WPS) serves over 10,000 people | None detected | — | Feb 2024 – Aug 2024 |
| Orlando Utilities Commission (7 WPS) serves over 10,000 people | None detected | — | Oct 2024 – Apr 2025 |
| Ocud/Western Regional WTR SYS (4 WPS) serves over 10,000 people | PFOS | ND / 5 ppt | Apr 2024 – Nov 2024 |
| Altamonte Springs Water Dept (2 WPS) serves over 10,000 people | PFHxS | — | Mar 2023 – Aug 2024 |
| Maitland, City of (3 WPS) serves over 10,000 people | None detected | — | Feb 2023 – Oct 2023 |
What these PFAS levels mean → Which water filters remove PFAS →
Highest single sample in parts per trillion (ppt). Limits apply to yearly averages from 2029, so one high sample is not a violation. *Limit proposed for withdrawal in 2026. ND = not detected. PFAS results for every state · Source: EPA UCMR 5 · Methodology
Lead pipes in Fairview Shores
Fairview Shores is served by more than one water system. Their service line inventories, as reported to EPA:
Water systems serving Fairview Shores
| Water system | Service lines | Total |
|---|---|---|
| Winter Park, City of (3 WPS) | 0 lead · 0 galvanized · 17,727 unknown | 21,633 |
| Orlando Utilities Commission | 0 lead · 0 galvanized · 0 unknown | 134,790 |
| Ocud/Western Regional WTR SYS (5 WPS) | 0 lead · 0 galvanized · 19,619 unknown | 56,195 |
| Altamonte Springs Water Dept (2 WPS) | 11 lead · 112 galvanized · 0 unknown | 26,172 |
| Maitland, City of (3 WPS) | 1 lead · 159 galvanized · 2,795 unknown | 4,256 |
How to tell if your home has a lead pipe → Lead pipes in every state →
As reported to EPA (first quarter of 2026). Unknown lines may or may not contain lead; numbers change as utilities inspect lines. Sources: EPA service line inventory · EPA Lead and Copper Rule Improvements · Methodology
Fairview Shores drinking water violations
Fairview Shores is served by more than one water system. Health-based violations recorded by EPA since 2016:
Water systems serving Fairview Shores
| Water system | Health-based violations | Monitoring/reporting |
|---|---|---|
| Winter Park, City of (3 WPS) | 2 | 1 |
| Orlando Utilities Commission (7 WPS) | 1 | 0 |
| Ocud/Western Regional WTR SYS (4 WPS) | None | 2 |
| Altamonte Springs Water Dept (2 WPS) | None | 2 |
| Maitland, City of (3 WPS) | None | 3 |
Violations since January 2016, EPA records (2026Q3). A violation is not the same as illness; your utility's annual water quality report explains each one. Violations in every state · Source: EPA ECHO / SDWIS · Methodology
Monitoring sites closest to Fairview Shores
| Site | Type | Distance | Median | Samples | Years |
|---|---|---|---|---|---|
| LAKE FAIRVIEW (NORTH STATION) IN ORLANDO, FL Orlando Streets Drainage Stormwater Utility Bureau(Florida) | Lake | 0.5 mi | 61 mg/L | 6 | 2000–2004 |
| Fairview N Orange County Environmental Protection (Florida) | Lake | 0.7 mi | 58 mg/L | 7 | 2000–2004 |
| Fairview N Orange County Environmental (Florida) | Lake | 0.7 mi | 73 mg/L | 24 | 2005–2010 |
| Little Fairview Orange County Environmental Protection (Florida) | Lake | 0.7 mi | 50 mg/L | 1 | 2001 |
| LAKE FAIRVIEW (SOUTH STATION) IN ORLANDO, FL Orlando Streets Drainage Stormwater Utility Bureau(Florida) | Lake | 0.8 mi | 63 mg/L | 6 | 2000–2004 |
| Sarah Orange County Environmental (Florida) | Lake | 1.1 mi | 67 mg/L | 22 | 2005–2010 |
Water hardness in towns near Fairview Shores
| Town | Distance | Median | Class |
|---|---|---|---|
| Maitland | 3 mi | 68 mg/L | Moderately hard |
| Lockhart | 3 mi | 67 mg/L | Moderately hard |
| Winter Park | 3 mi | 66 mg/L | Moderately hard |
| Altamonte Springs | 4 mi | 68 mg/L | Moderately hard |
| Pine Hills | 5 mi | 68 mg/L | Moderately hard |
| Forest City | 5 mi | 70 mg/L | Moderately hard |
| Casselberry | 6 mi | 67 mg/L | Moderately hard |
| Goldenrod | 7 mi | 67 mg/L | Moderately hard |
| Wekiwa Springs | 7 mi | 70 mg/L | Moderately hard |
| Azalea Park | 7 mi | 65 mg/L | Moderately hard |
Orange County
Fairview Shores is in Orange County, where the median is 66 mg/L (moderately hard) across 755 sites.
See all of Orange County →Hardness scale
What to read next
- Water hardness converterConvert mg/L to grains per gallon or °dH for your dishwasher.