Water hardness in Ocean County, NJ
Water in Ocean County is soft, with a median of 16 mg/L (0.9 grains per gallon) across 106 monitoring sites.
Ocean County water at a glance
- HardnessSoft (16 mg/L, 0.9 gpg, local measurements). A water softener isn't needed.Water heater care →
- Private wellsWells aren't covered by public water rules; test yearly for bacteria and nitrate.Well testing →
What 16 mg/L means at home
- Water softener: A water softener is generally not needed. Soft water rarely causes scale.
- Dishwasher: set the water hardness to about 0.9 gpg (0.9 °dH), which is the lowest hardness setting (or softener off).
- Kettles and coffee makers: descaling every 3–6 months is usually enough.
- Laundry and soap: soap lathers easily and detergent goes further.
- Water heater: routine flushing every 2–3 years is typically fine.
Where the number comes from
Measured hardness of local source water (mg/L as calcium carbonate) from Water Quality Portal (USGS, EPA and state agencies). Utilities that soften or blend water may deliver different numbers, so check your utility's Consumer Confidence Report for exact tap values. Methodology · On a private well? How to test it
Water softener and dishwasher calculator for Ocean County
Prefilled with Ocean County's measured local hardness of 16 mg/L (0.9 gpg). If your water bill or utility report gives a different number, enter it instead.
Softener sizes assume the EPA average of 82 gallons per person per day; sodium uses about 8 mg/L added per grain removed (University of Nebraska–Lincoln). More: do you need a softener? · softener salt and sodium · hardness converter
Ocean County on the New Jersey map
Cities and communities in Ocean County
| Place | Median mg/L | Class | Based on |
|---|---|---|---|
| Toms River (CDP) | 18 | Soft | 44 sites within 10 miles |
| Lakewood (CDP) | 37 | Soft | 56 sites within 10 miles |
| Point Pleasant | 40 | Soft | 36 sites within 10 miles |
| Ocean Acres (CDP) | 9 | Soft | 21 sites within 10 miles |
| Holiday City-Berkeley (CDP) | 14 | Soft | 62 sites within 10 miles |
| Beachwood | 14 | Soft | 41 sites within 10 miles |
| Pine Lake Park (CDP) | 15 | Soft | 64 sites within 10 miles |
| Mystic Island (CDP) | 6 | Soft | 13 sites within 10 miles |
| Crestwood Village (CDP) | 12 | Soft | 60 sites within 10 miles |
| Forked River (CDP) | 14 | Soft | 31 sites within 10 miles |
| Point Pleasant Beach | 42 | Soft | 33 sites within 10 miles |
| Leisure Village (CDP) | 27 | Soft | 50 sites within 10 miles |
| Leisure Village East (CDP) | 27 | Soft | 48 sites within 10 miles |
| Beach Haven West (CDP) | 9 | Soft | 15 sites within 10 miles |
| South Toms River | 15 | Soft | 41 sites within 10 miles |
| Holiday City South (CDP) | 15 | Soft | 44 sites within 10 miles |
| Tuckerton | 5 | Soft | 10 sites within 10 miles |
| Barnegat (CDP) | 9 | Soft | 21 sites within 10 miles |
| Lakehurst | 14 | Soft | 64 sites within 10 miles |
| New Egypt (CDP) | 36 | Soft | 81 sites within 10 miles |
| Leisure Knoll (CDP) | 15 | Soft | 66 sites within 10 miles |
| Seaside Heights | 21 | Soft | 31 sites within 10 miles |
| Pine Ridge at Crestwood (CDP) | 13 | Soft | 61 sites within 10 miles |
| Manahawkin (CDP) | 8 | Soft | 16 sites within 10 miles |
| North Beach Haven (CDP) | 10 | Soft | 8 sites within 10 miles |
| Pine Beach | 18 | Soft | 41 sites within 10 miles |
| Holiday Heights (CDP) | 14 | Soft | 41 sites within 10 miles |
| Vista Center (CDP) | 37 | Soft | 51 sites within 10 miles |
| Ocean Gate | 18 | Soft | 34 sites within 10 miles |
| Lavallette | 22 | Soft | 30 sites within 10 miles |
| Island Heights | 19 | Soft | 37 sites within 10 miles |
| Waretown (CDP) | 9 | Soft | 27 sites within 10 miles |
| Seaside Park | 21 | Soft | 28 sites within 10 miles |
| Cedar Glen Lakes (CDP) | 10 | Soft | 70 sites within 10 miles |
| Surf City | 9 | Soft | 12 sites within 10 miles |
| Cedar Glen West (CDP) | 16 | Soft | 65 sites within 10 miles |
| Dover Beaches North (CDP) | 24 | Soft | 31 sites within 10 miles |
| Dover Beaches South (CDP) | 21 | Soft | 29 sites within 10 miles |
| Silver Ridge (CDP) | 15 | Soft | 44 sites within 10 miles |
| Ship Bottom | 10 | Soft | 11 sites within 10 miles |
| Beach Haven | 8 | Soft | 8 sites within 10 miles |
| Bay Head | 41 | Soft | 33 sites within 10 miles |
| Barnegat Light | 21 | Soft | 15 sites within 10 miles |
| Harvey Cedars | 19 | Soft | 15 sites within 10 miles |
| Mantoloking | 42 | Soft | 31 sites within 10 miles |
| Leisure Village West (CDP) | 16 | Soft | 69 sites within 10 miles |
Water quality in Ocean County communities
Each community's public water system as listed by EPA: PFAS (EPA UCMR 5), lead service lines (EPA inventory) and health-based violations since 2016. Methodology
| Community | Water system | PFAS | Lead lines | Violations |
|---|---|---|---|---|
| Toms River | Suez Water Toms River | 3 found (PFOA 9.8 / PFOS 4.9 ppt) | 0 lead · 955 unknown | None |
| Lakewood | Lakewood TWP Mua | 7 found (PFOA 11.5 / PFOS ND ppt) | 0 lead · 3,851 unknown | None |
| Point Pleasant | Point Pleasant Water Department | 4 found (PFOA 5.1 / PFOS ND ppt) | 0 lead · 3,286 unknown | None |
| Beachwood | Beachwood Water Dept | None detected | 0 lead · 2,598 unknown | None |
| Point Pleasant Beach | Point Pleasant Beach Water Department | 2 found (PFOA 7.3 / PFOS ND ppt) | 0 lead · 1,464 unknown | 1 |
| Tuckerton | Tuckerton Water & Sewer Dept | None detected | 0 lead · 0 unknown | None |
| Barnegat | Barnegat TWP Water Sewer | None detected | 0 lead · 3 unknown | None |
| Lakehurst | Lakehurst Water Dept | Not tested | 0 lead · 0 unknown | None |
| Pine Beach | Pine Beach Water Dept | Not tested | 0 lead · 0 unknown | None |
| Ocean Gate | Ocean Gate Water Dept | Not tested | 0 lead · 0 unknown | None |
| Lavallette | Lavallette Water Dept | None detected | 0 lead · 0 unknown | None |
| Seaside Park | Seaside Park Water Dept | None detected | 0 lead · 0 unknown | None |
| Surf City | Surf City Water Dept | None detected | 0 lead · 2,371 unknown | None |
| Cedar Glen West | Cedar Glen West Water | Not tested | 0 lead · 0 unknown | 4 |
| Beach Haven | Beach Haven Water Dept | None detected | 0 lead · 569 unknown | None |
| Harvey Cedars | Harvey Cedars Water Dept | None detected | 0 lead · 0 unknown | None |
Neighboring counties
- Burlington County33 mg/L
- Monmouth County55 mg/L
- Atlantic County12 mg/L
- Mercer County72 mg/L
- Camden County48 mg/L
- Middlesex County53 mg/L
New Jersey
The statewide median is 62 mg/L (moderately hard) from 1,612 sites.
New Jersey hardness map →Hardness scale
What to read next
- Water hardness converterConvert mg/L to grains per gallon or °dH for your dishwasher.
- How to test your well waterFor homes on private wells, which local data doesn't cover.